DM - Direction des mobilités
4
Active tenders
51
Total awards
-
Estimated value
EUR 258.7M
Awarded value
4
Recent active
Aug 10, 2026
Last activity
Profile overview
DM - Direction des mobilités is a public procurement buyer with 4 recorded tenders and 51 award notices.
Procurement signals
Repeat supplier
7.5%
Excellent
4 of 51 contracts
Domestic suppliers
100%
Strong domestic base
51 of 51 contracts
Incumbent risk
Low
Limited repeat winners
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
101 cours Charlemagne CS20033
Post code
69269
City
Lyon cedex 2
Country
FRA
Region
FRK26
Identifiers
Identifier
20005376700014
| Title | CPV | Value | Deadline | Published | Status |
|---|---|---|---|---|---|
| France – Architectural, construction, engineering and inspection services – Maîtrise d'oeuvre pour la construction d'un gymnase pour la cité scolaire Alain Borne à Montélimar (26) | Architectural | - | Sep 2, 2026 | Jul 9, 2026 | Active |
| France – Call centre – Déploiement, mise en service, exploitation d'un Centre de contact usager pour les mobilités régionales Framework | Call centre, Telephone operator services, +3 | - | Aug 27, 2026 | Jul 6, 2026 | Active |
| France – Health and safety services – Mission de coordination en matière de sécurité et de protection de la santé (CSPS) - niveau 1 - pour la restructuration du lycée Camille Vernet à Valence (26) | Architectural, Health and safety services | - | Sep 14, 2026 | Jul 5, 2026 | Active |
| France – Construction work – Marché Public global de performance pour la construction du campus aéronautique à Ambérieu en Bugey | Construction work | - | Aug 27, 2026 | Jul 1, 2026 | Active |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| Fabriques Architectures PaysagesFourneaux, FRA | 2 | - | May 7, 2024 | FRA |
| SETEC AMENAGEMENTS LINEAIRES ET STRUCTURES - SETEC ALSLyon 6eme, FRA | 2 | EUR 2.3M | Jun 25, 2026 | FRA |
| GROUPE MOBI FRANCELA FARLEDE, FRA | 2 | EUR 1.4M | Jul 30, 2026 | FRA |
| LYRECO FRANCEMARLY, FRA | 1 | EUR 1.9M | Jul 26, 2026 | FRA |
| BUREAU VERITAS EXPLOITATIONCourbevoie, FRA | 1 | EUR 1.1M | Jul 28, 2024 | FRA |
| SOCIETES SITESRUEIL MALMAISON, FRA | 1 | EUR 63K | Jul 6, 2026 | FRA |
| AXIONEMalakoff, FRA | 1 | EUR 71.9M | Aug 7, 2024 | FRA |
| LAMYSaint-Memmie, FRA | 1 | EUR 417K | Jul 28, 2026 | FRA |
| SFRParis, FRA | 1 | EUR 14.8M | Jul 23, 2024 | FRA |
| TRANSARC SEGUIMONTALIEU-VERCIEU, FRA | 1 | EUR 3.1M | Jul 5, 2026 | FRA |
| LAFAAURILLAC, FRA | 1 | EUR 2.9M | Jul 28, 2026 | FRA |
| ARSAC TOURISMELAVILLEDIEU, FRA | 1 | EUR 2.5M | Jul 5, 2026 | FRA |
| SOCIETE RHODANNIENNE DES CARS GINHOUXAUBENAS, FRA | 1 | EUR 706K | Jul 5, 2026 | FRA |
| CERFChaponost, FRA | 1 | EUR 360K | Mar 12, 2024 | FRA |
| EBRA MEDIAS RHONE ALPES PACAVEUREY, FRA | 1 | EUR 250K | Mar 14, 2024 | FRA |
| COSPIRITPARIS, FRA | 1 | EUR 9.0M | Jun 30, 2026 | FRA |
| SAS Cabinet d'études Marc MERLINLYON, FRA | 1 | EUR 6.3M | Apr 3, 2024 | FRA |
| ALYCESceaux, FRA | 1 | - | Aug 7, 2024 | FRA |
| Groupement INGEROP/Plateau Urbain/Socotec/SereaRUEIL-MALMAISON, FRA | 1 | - | Aug 21, 2024 | FRA |
| Conduent Business Solutions (France) SASGUILHERANDGRANGES Cedex, FRA | 1 | EUR 60.0M | Jun 24, 2026 | FRA |
| Amaury Sport OrganisationBOULOGNE BILLANCOURT, FRA | 1 | EUR 268K | Mar 21, 2024 | FRA |
| SAS FRAMONT BOUFFERETVICHY, FRA | 1 | EUR 112K | Jun 24, 2026 | FRA |
| DILICOMOULINS, FRA | 1 | EUR 232K | Jun 24, 2026 | FRA |
| SAS TRANSARC AQUILLONLONS LE SAUNIER, FRA | 1 | EUR 241K | Jun 24, 2026 | FRA |
| CHABANNE ARCHITECTELYON, FRA | 1 | - | Jul 21, 2026 | FRA |
| FC CARROSSERIE MECANIQUEClermont-Ferrand, FRA | 1 | EUR 2.4M | Apr 15, 2024 | FRA |
| INDEX PROJET (mandataire de groupement)Lyon, FRA | 1 | - | Apr 25, 2024 | FRA |
| AXESS ADCOMAlixan, FRA | 1 | EUR 8.0M | Jun 10, 2024 | FRA |
| ASSEMBLIAClermont Ferrand, FRA | 1 | - | Apr 5, 2024 | FRA |
| INETUM SOFTWARESAINT-OUEN, FRA | 1 | EUR 2.6M | Aug 8, 2024 | FRA |
| PubliskiAnnecy, FRA | 1 | EUR 500K | Jun 7, 2024 | FRA |
| Groupement SPIE BATIGNOLLES SUD EST (Mandataire) / SOHO ATLAS IN FINE / MILK ARCHITECTES / WSP France / eEgenieDardilly, FRA | 1 | - | Jun 27, 2024 | FRA |
| RACONTE-MOI S.A.SSaint Germain en Laye, FRA | 1 | - | Jul 3, 2024 | FRA |
| FIELD AND PEOPLEOullins Pierre Bénite, FRA | 1 | EUR 250K | Jul 29, 2024 | FRA |
| LISTA FRANCEFILLINGES, FRA | 1 | EUR 1.9M | Jul 28, 2026 | FRA |
| HAPOGEEEcolly, FRA | 1 | EUR 375K | Aug 7, 2024 | FRA |
| REZO ZEROLyon, FRA | 1 | EUR 525K | Aug 7, 2024 | FRA |
| INSERPARIS, FRA | 1 | - | Aug 7, 2024 | FRA |
| Julien GENDREOullins, FRA | 1 | EUR 56K | Aug 7, 2024 | FRA |
| HEURE D'ETELYON, FRA | 1 | EUR 56K | Aug 7, 2024 | FRA |
| GLOBEO TRAVELCOURBEVOIE, FRA | 1 | EUR 597K | Jul 26, 2026 | FRA |
| CAMPENON BERNARD CENTRE ESTVILLEURBANNE, FRA | 1 | EUR 6.1M | Jul 6, 2026 | FRA |
| SARL CHAUVETNYONS, FRA | 1 | EUR 68K | Jul 6, 2026 | FRA |
| PERRAUDTULLINS, FRA | 1 | EUR 244K | Jul 6, 2026 | FRA |
| STE D'EXPLOITATION DES ETS BOUFFIERDIE, FRA | 1 | EUR 162K | Jul 6, 2026 | FRA |
| MOBIDECORBONSON, FRA | 1 | EUR 474K | Jul 28, 2026 | FRA |
| ECO STRATEGIESAINT ETIENNE, FRA | 1 | EUR 2.6M | Jul 16, 2026 | FRA |
| CRR ARCHITECTURECLERMONT-FERRAND, FRA | 1 | - | Jul 22, 2026 | FRA |
| ASSOCIATION INTER ENTREPRISE SERVICE SOCIAL DU TRAVAIL – ACTISLyon, FRA | 1 | EUR 1.7M | Jul 23, 2026 | FRA |
| ARSAC TOURISMELAVILLEDIEU, FRA | 1 | EUR 2.3M | Jul 22, 2026 | FRA |
| SOCIETE RHODANIENNE DES CARS GINHOUXAUBENAS, FRA | 1 | EUR 4.6M | Jul 22, 2026 | FRA |
| AROMEMontélimar, FRA | 1 | EUR 3.0M | Jul 22, 2026 | FRA |
| AUTOCARS STEPHANOISSAINT-ETIENNE, FRA | 1 | EUR 858K | Jul 22, 2026 | FRA |
| SARL MUSILACGRENOBLE, FRA | 1 | EUR 350K | Jul 23, 2026 | FRA |
| RONDY FORESTIERMONTBRISON, FRA | 1 | EUR 207K | Jul 28, 2026 | FRA |
| CENTRAL DIFFUSIONAUBIERE, FRA | 1 | EUR 1.9M | Jul 28, 2026 | FRA |
| MATFER BOURGEAT (TEC MAT)Vaux en Velin, FRA | 1 | EUR 1.3M | Jul 28, 2026 | FRA |
| A.B.D. VoyagesLA LECHERE, FRA | 1 | EUR 640K | Jul 28, 2026 | FRA |
| AUTOCARS FAUREVALENCIN, FRA | 1 | EUR 2.7M | Jul 28, 2026 | FRA |
| cb autocarsbelley, FRA | 1 | EUR 785K | Jul 28, 2026 | FRA |
| AURORE EVASIONDomessin, FRA | 1 | EUR 442K | Jul 28, 2026 | FRA |
| TRANSDEV SAVOIECHAMBERY, FRA | 1 | EUR 458K | Jul 28, 2026 | FRA |
| VOYAGES LOYETAIME-LA-PLAGNE, FRA | 1 | EUR 845K | Jul 28, 2026 | FRA |
| SAS TRANSPORTS MIGRATOURSANSSAC L'EGLISE, FRA | 1 | EUR 504K | Jul 30, 2026 | FRA |
| JOUBERT - LIMAGNECHANTEUGES, FRA | 1 | EUR 226K | Jul 30, 2026 | FRA |
| JACCONMonistrol-sur-Loire, FRA | 1 | EUR 2.4M | Jul 30, 2026 | FRA |
| SAS SCHMITT VOYAGESLE PUY EN VELAY, FRA | 1 | EUR 390K | Jul 30, 2026 | FRA |
| Transports GrailleChaspuzac, FRA | 1 | EUR 810K | Jul 30, 2026 | FRA |
| HUGON AUVERGNE-RHONE-ALPESLE PUY EN VELAY, FRA | 1 | EUR 2.4M | Jul 30, 2026 | FRA |
| ERM Automatismes IndustrielsCARPENTRAS, FRA | 1 | EUR 250K | Aug 3, 2026 | FRA |
| VOYAGES LOYETAIME-LA-PLAGNE, FRA | 1 | EUR 8.8M | Aug 6, 2026 | FRA |
| TRANSDEV MARTINBOURG SAINT MAURICE, FRA | 1 | EUR 1.1M | Aug 10, 2026 | FRA |
| A.B.D. VoyagesLA LECHERE, FRA | 1 | EUR 1.3M | Aug 10, 2026 | FRA |
| AUTOCARS PAYS DE SAVOIELA ROCHE SUR FORON, FRA | 1 | EUR 576K | Aug 10, 2026 | FRA |
| Autocars FaureVALENCIN, FRA | 1 | EUR 1.1M | Aug 10, 2026 | FRA |
| CB AUTOCARSBelley, FRA | 1 | EUR 2.5M | Aug 10, 2026 | FRA |
| LES ALLUMEURS DE REVESSAINT GENIS LAVAL, FRA | 1 | EUR 8.0M | Aug 9, 2026 | FRA |
Procurement contact
[email protected]
Phone
0426733700
Website
https://marchespublics.auvergnerhonealpes.eu
Website
https://www.auvergnerhonealpes.fr/
Website
https://marchespublics.auvergnerhonealpes.eu/
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2026_QxYPONwGAM
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2025_fuzWOh_rns
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2026_-GSMJdawr9
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2025_fzbqWfBkrP
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=25A0044
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2025_GVU-7QOpn5
Gateway
https://marchespublics.auvergnerhonealpes.eu
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_o_G_CUxCd3
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_hdinZax_2w
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_VsFLcWwKji
Gateway
https://www.marchespublics.auvergnerhonealpes.eu
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_mqSQASJie3
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2026_ElbydkMHel
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2025_29xqKvqg1u
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2025_a6oMLpUvnf
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_K7lg1gGyQm
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2026_KQz-mH4e_U
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_4HdILNHY5q
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=DAF_2026_000200
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2025_ZlRI8ROjTX
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_0_ydVndMs6
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2026_jQLeeYz7tu
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_9ckcDpDU6c
Gateway
https://www.achatpublic.com/sdm/ent2/gen/ficheCsl.action?PCSLID=CSL_2026_pT_TFeC6Sq
Gateway
https://www.achatpublic.com/sdm/ent/gen/ent_detail.do?PCSLID=CSL_2026_nYghD7bDBH
Contact point
Address
Street
101 cours Charlemagne CS20033
Post code
69269
City
Lyon cedex 2
Country
FRA
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.