Contractor
Stürmer Werkzeuge-Maschinen KG
DEU / Hallstadt / 96103
Total awarded
€10,897
Award notices won
7
Lots won
35
Last award
Jul 08, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0038 / Staubsauger | Non-domestic vacuum cleaners | supplies | €6,858 | - | DEU / Regensburg | price / 100% |
LOT-0008 / Schlauchwagen | Workshop equipment | supplies | €2,187 | - | DEU / Regensburg | price / 100% |
LOT-0070 / Handkreissäge | Machine tools for working wood | supplies | €1,054 | - | DEU / Regensburg | price / 100% |
LOT-0001 / Betonschleifer | Construction equipment Colour video monitors | supplies | €798 | - | DEU / Regensburg | price / 100% |
LOT-0013 / Schrank | Workshop equipment | supplies | - | - | - | price / 100% |
LOT-0028 / Kragarmregal | Racking | supplies | - | - | - | price / 100% |
LOT-0032 / Trockenschneidemaschine | Machine tools for working stone | supplies | - | - | - | price / 100% |
LOT-0001 / Steintrennsäge | Machine tools for working stone | supplies | - | - | - | price / 100% |
LOT-0002 / Absauganlage | Workshop equipment | supplies | - | - | - | price / 100% |
LOT-0025 / Magazinschrank | Workshop equipment | supplies | - | - | - | price / 100% |
Show 25 more rows
LOT-0031 / Sickenmaschine | Metal-working machine tools | supplies | - | - | - | price / 100% |
LOT-0033 / Rundloch-Schere | Tools | supplies | - | - | - | price / 100% |
LOT-0034 / Blechschere linksschneidend | Tools | supplies | - | - | - | price / 100% |
LOT-0035 / Blechschere rechtsschneidend | Tools | supplies | - | - | - | price / 100% |
LOT-0004 / Betonmischer | Concrete or mortar mixers | supplies | - | - | - | price / 100% |
LOT-0009 / Erdungsmesser-Kit | Electronic meters | supplies | - | - | - | price / 100% |
LOT-0010 / Prüfgeräte-Set | Electronic meters | supplies | - | - | - | price / 100% |
LOT-0013 / Wechselstromzange | Electronic meters | supplies | - | - | - | price / 100% |
LOT-0024 / Motor- und Getriebehalter | Workshop equipment | supplies | - | - | - | price / 100% |
LOT-0003 / Bandschleifer | Power tools | supplies | - | - | - | price / 100% |
LOT-0005 / Vorabscheider für Bauentstauber | Precipitators | supplies | - | - | - | price / 100% |
LOT-0006 / Fliesen Trockensäge | Workshop equipment | supplies | - | - | - | price / 100% |
LOT-0008 / Luftreiniger | Air sanitisers | supplies | - | - | - | price / 100% |
LOT-0022 / Luftreiniger. | Air sanitisers | supplies | - | - | - | price / 100% |
LOT-0023 / VDE Messgerät | Electronic meters | supplies | - | - | - | price / 100% |
LOT-0002 / Holz-Lotstab | Workshop equipment Vehicle air conditioners | supplies | - | - | - | price / 100% |
LOT-0004 / Lattenrichter | Surveying instruments Non-domestic dishwashing machines | supplies | - | - | - | price / 100% |
LOT-0008 / Visierkreuz-Set | Surveying instruments | supplies | - | - | - | price / 100% |
LOT-0011 / Akku-Schrauber | Power tools | supplies | - | - | - | price / 100% |
LOT-0013 / Kabelabmantler | Electrotechnical equipment | supplies | - | - | - | price / 100% |
LOT-0015 / Haarschneidemaschine | Hair clippers | supplies | - | - | - | price / 100% |
LOT-0016 / Haarschneidemaschine | Hair clippers | supplies | - | - | - | price / 100% |
LOT-0017 / Haartrockner | Hair dryers | supplies | - | - | - | price / 100% |
LOT-0028 / Mobile Tankanlage | Workshop equipment | supplies | - | - | - | price / 100% |
LOT-0026 / Auffangwanne | Workshop equipment | supplies | - | - | - | price / 100% |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| 1556 - Ergänzungsausstattung für das Bildungszentrum Regensburg 474618-2026 | Handwerkskammer Niederbayern-Oberpfalz | Jul 08, 2026 | open | Jul 06, 2026 | €716,096 | 4 |
| 1551 - Ergänzungsausstattung für das Bildungszentrum Landshut 452242-2024 | Handwerkskammer Niederbayern-Oberpfalz | Jul 25, 2024 | open | Jul 22, 2024 | €358,884 | 7 |
| 1551 - Ergänzungsausstattung für das Bildungszentrum Passau-Auerbach 468610-2024 | Handwerkskammer Niederbayern-Oberpfalz | Aug 04, 2024 | open | Jul 16, 2024 | €215,003 | 3 |
| 1551 - Ergänzungsausstattung für das Bildungszentrum Deggendorf 349491-2024 | Handwerkskammer Niederbayern-Oberpfalz | Jun 13, 2024 | open | May 20, 2024 | €167,253 | 5 |
| 1551 - Ergänzungsausstattung für das Bildungszentrum Straubing 285307-2024 | Handwerkskammer Niederbayern-Oberpfalz | May 15, 2024 | open | May 06, 2024 | €217,013 | 6 |
| 1552 - Ergänzungsausstattung für das Bildungszentrum Weiden 240076-2024 | Handwerkskammer Niederbayern-Oberpfalz | Apr 23, 2024 | open | Apr 20, 2024 | €235,579 | 9 |
| 1552 - Ergänzungsausstattung für das Bildungszentrum Regensburg 208551-2024 | Handwerkskammer Niederbayern-Oberpfalz | Apr 09, 2024 | open | Apr 01, 2024 | €385,432 | 1 |
Company details
Identifiers
af0c7ddd-67b4-4d89-a076-3445878a42b2
Countries
DEU
Cities
Hallstadt
Post codes
96103
Emails
About this contractor
Stürmer Werkzeuge-Maschinen KG is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.