Contractor
iCOD.pl sp. z o.o.
POL / Bielsko-Biała / 43-300
Total awarded
€73,411
Award notices won
6
Lots won
29
Last award
Jul 08, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0008 / Część 8: zestawy komputerowe | Computer equipment and supplies Portable computers | supplies | €32,779 | - | - | price / 100% |
LOT-0017 / Część 17 – Komputer stacjonarny dla Wydziału Nauk Ekonomicznych | Computer equipment and supplies | supplies | €4,932 | - | POL / Warszawa | price / 60% |
LOT-0001 / Część 1 – Laptopy dla Wydziału Fizyki | Computer equipment and supplies | supplies | €3,252 | - | POL / Warszawa | price / 60% |
LOT-0002 / Część 2: laptop | Computer equipment and supplies Portable computers | supplies | €3,062 | - | - | price / 100% |
LOT-0004 / Część 4 – Laptop dla Ogrodu Botanicznego | Computer equipment and supplies | supplies | €2,796 | - | POL / Warszawa | quality / 40% |
LOT-0007 / 1. część nr 7 | Scanners for computer use | supplies | €2,493 | - | POL / Olsztyn | price / 100% |
LOT-0019 / Część 19 – Monitory dla Wydziału Psychologii | Computer equipment and supplies | supplies | €2,382 | - | POL / Warszawa | price / 60% |
LOT-0002 / Zadanie nr 2: Sprzedaż i dostawa punktów dostępowych WiFi dla Uniwersyteckiego Centrum Informatyzacji. | Computer equipment and supplies Miscellaneous computer equipment | supplies | €1,879 | - | POL | quality |
LOT-0004 / 1. część nr 4 | Scanners for computer use | supplies | €1,842 | - | POL / Olsztyn | price / 100% |
LOT-0002 / Część 2 – Laptop dla Wydziału Fizyki | Computer equipment and supplies | supplies | €1,653 | - | POL / Warszawa | quality / 40% |
Show 19 more rows
LOT-0001 / Laptop | Portable computers | supplies | €1,580 | €1,518 | POL / Olsztyn | price / 40% |
LOT-0015 / Część 15 – Laptop dla Wydziału Nauk Ekonomicznych | Computer equipment and supplies | supplies | €1,447 | - | POL / Warszawa | price / 60% |
LOT-0001 / część nr 1 | Scanners for computer use | supplies | €1,446 | - | POL / Olsztyn | price / 100% |
LOT-0005 / 1. część nr 5 | Scanners for computer use | supplies | €1,425 | - | POL / Olsztyn | price / 100% |
LOT-0003 / 1. część nr 3 | Scanners for computer use | supplies | €1,362 | - | POL / Olsztyn | price / 100% |
LOT-0008 / Część 8 – Laptop DTR IV dla ICM UW | Computer equipment and supplies | supplies | €1,338 | - | POL | quality / 40% |
LOT-0002 / Część nr 2: Laptop | Portable computers | supplies | €1,262 | €1,157 | POL / Olsztyn | quality / 60% |
LOT-0009 / Część 9 – Przełącznik zarządzalny L2 dla Wydziału Nauk Ekonomicznych | Computer equipment and supplies | supplies | €1,194 | - | POL / Warszawa | price / 60% |
LOT-0007 / Część 7 – Access point dla Wydziału Nauk Ekonomicznych | Computer equipment and supplies | supplies | €1,117 | - | POL / Warszawa | price / 60% |
LOT-0006 / 1. część nr 6 | Scanners for computer use | supplies | €814 | - | POL / Olsztyn | price / 100% |
LOT-0003 / Część 3 – Monitory I dla Wydziału Fizyki | Computer equipment and supplies | supplies | €657 | - | POL / Warszawa | price / 60% |
LOT-0010 / Część 10: dysk wewnętrzny SSD | Computer equipment and supplies Display screens | supplies | €589 | - | - | price / 100% |
LOT-0005 / Część 5: mysz pionowa, dysk HDD | Computer equipment and supplies Computer-related equipment | supplies | €565 | - | - | price / 100% |
LOT-0004 / Część 4: dysk twardy | Computer equipment and supplies Computer-related equipment | supplies | €434 | - | - | price / 100% |
LOT-0006 / Część 6 – Tablet dla Wydziału Nauk Ekonomicznych | Computer equipment and supplies | supplies | €412 | - | POL / Warszawa | quality / 40% |
LOT-0013 / Część 13: dysk twardy | Computer equipment and supplies Computer-related equipment | supplies | €328 | - | - | price / 100% |
LOT-0006 / Część 6: monitor | Computer equipment and supplies Computer-related equipment | supplies | €256 | - | - | price / 100% |
LOT-0003 / Część 3: klawiatura | Computer equipment and supplies Portable computers | supplies | €84 | - | - | price / 100% |
LOT-0009 / Część 9: mysz pionowa | Computer equipment and supplies Workstations | supplies | €31 | - | - | price / 100% |
Award tenders
Company details
Identifiers
5472161032
Countries
POL
Cities
Bielsko-Biała
Post codes
43-300
About this contractor
iCOD.pl sp. z o.o. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.