Total awarded
€21.9M
Award notices won
16
Lots won
38
Last award
Aug 11, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0004 / Grupa predmeta nabave 4 | Disposable non-chemical medical consumables and haematological consumables | supplies | €4.59M | €4.59M | HRV | quality / 10% |
LOT-0028 / GRUPA PREDMETA NABAVE 28 - POTROŠNI MATERIJAL ZA BESCEMENTNU ENDOPROTEZU KUKA ZA BESCEMENTNU FIKSACIJU KOD TEŠKIH KOŠTANIH DEFICITA S TRI RAZLIČITE FEMORALNE KOMPONENTE I DVA ACETABULUMA | Orthopaedic support devices | supplies | €4.26M | €4.26M | - | cost |
LOT-0041 / GRUPA PREDMETA NABAVE 41 - REVIZIJSKE ENDOPROTEZE KOLJENA KOD VELIKIH DEFEKATA TIBIJE I/ILI FEMURA | Orthopaedic support devices | supplies | €3.25M | €3.25M | - | quality |
LOT-0020 / GRUPA PREDMETA NABAVE 20: CJELOVITI SUSTAV ENDOPROTEZE KUKA ZA REVIZIJSKE SLUČAJEVE, INTRAOPERATIVNO KOMPATIBILNIH KOMPONETI | Orthopaedic support devices | supplies | €1.42M | €1.42M | - | cost |
LOT-0112 / GRUPA PREDMETA NABAVE 112 - CJELOVITI SUSTAV ROTIRAJUĆE UKOTVLJENE ENDOPROTEZE KOLJENA, INTRAOPERATIVNO KOMPATIBILNIH KOMPONETI | Orthopaedic support devices | supplies | €1.01M | €1.01M | - | cost |
LOT-0015 / GRUPA PREDMETA NABAVE 15 - CJELOVITI SUSTAV ZA REKONSTRUKCIJU ACETABULUMA | Orthopaedic support devices | supplies | €912,240 | €912,240 | - | quality |
LOT-0065 / GRUPA PREDMETA NABAVE 65: SUSTAV TUMORSKIH ENDOPROTEZA | Orthopaedic support devices | supplies | €895,300 | €895,300 | - | quality |
LOT-0016 / GRUPA PREDMETA NABAVE 16 - REKONSTRUKCIJSKA KOŠARA BURCH-SCHNEIDER | Orthopaedic support devices | supplies | €637,330 | €637,330 | - | cost |
LOT-0020 / Grupa predmeta nabave 17 | Disposable non-chemical medical consumables and haematological consumables | supplies | €516,206 | €516,206 | HRV | quality / 10% |
LOT-0004 / Grupa predmeta nabave 4 | Disposable non-chemical medical consumables and haematological consumables | supplies | €515,413 | €4.59M | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
Show 28 more rows
LOT-0023 / GRUPA PREDMETA NABAVE 23 – CJELOVITI SUSTAV PARCIJALNE ENDOPROTEZE KOLJENA, INTRAOPERATIVNO KOMPATIBILNIH KOMPONENTI | Orthopaedic support devices | supplies | €340,560 | €340,560 | - | quality |
LOT-0060 / GRUPA PREDMETA NABAVE 60 - MEKA KONČANA SIDRA, NERESORPTIVNA | Orthopaedic support devices | supplies | €336,720 | €336,720 | - | cost |
LOT-0013 / GRUPA PREDMETA NABAVE 13 - CEMENTNA PROTEZA ZA GLAVICU RADIJUSA | Orthopaedic support devices | supplies | €322,000 | €322,000 | - | quality |
LOT-0127 / GRUPA PREDMETA NABAVE 127 - REVIZIJSKE ENDOPROTEZE KOLJENA KOD VELIKIH DEFEKATA TIBIJE I/ILI FEMURA 2 | Orthopaedic support devices | supplies | €317,480 | €317,480 | - | quality |
LOT-0082 / GRUPA PREDMETA NABAVE 82 - SUSTAV ZA REKONSTRUKCIJU MIŠIĆNO - LIGAMENTARNIH STRUKTURA U TUMORSKOJ KIRURGIJI | Orthopaedic support devices | supplies | €256,360 | €256,360 | - | cost |
LOT-0029 / GRUPA PREDMETA NABAVE 29 - POTROŠNI MATERIJAL ZA ENDOPROTEZU ZA LAKAT | Orthopaedic support devices | supplies | €219,360 | €219,360 | - | quality |
LOT-0002 / GRUPA 2 | Medical consumables | supplies | €216,040 | €216,040 | - | price |
LOT-0017 / GRUPA PREDMETA NABAVE 17 - REVIZIJSKI ACETABULUM S DVOSTRUKOM MOBILNOŠĆU | Orthopaedic support devices | supplies | €214,420 | €214,420 | - | quality |
LOT-0076 / GRUPA PREDMETA NABAVE 76 - SISTEM S VAKUMOM ZA MIJEŠANJE I INICIRANJE KOŠTANOG CEMENTA 2 | Orthopaedic support devices | supplies | €163,220 | €163,220 | - | cost |
LOT-0076 / 76 - SISTEM S VAKUMOM ZA MIJEŠANJE I INICIRANJE KOŠTANOG CEMENTA 2 | Orthopaedic support devices | supplies | €157,440 | €159,350 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0076 / 76 - SISTEM S VAKUMOM ZA MIJEŠANJE I INICIRANJE KOŠTANOG CEMENTA 2 | Orthopaedic support devices | supplies | €157,440 | €159,350 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0076 / 76 - SISTEM S VAKUMOM ZA MIJEŠANJE I INICIRANJE KOŠTANOG CEMENTA 2 | Orthopaedic support devices | supplies | €157,440 | €159,350 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0066 / GRUPA PREDMETA NABAVE 66: IMPLANTATI ZA SUSPENZORNU FIKSACIJU | Orthopaedic support devices | supplies | €134,100 | €134,100 | - | cost |
LOT-0004 / REVIZIJSKA ENDOPROTEZA KUKA ZA NADOMJEŠTANJE KOŠTANIH DEFEKATA | Orthopaedic implants | supplies | €120,900 | €123,500 | HRV | quality / 10% |
LOT-0091 / GRUPA PREDMETA NABAVE 91: RF ELEKTRODE ZA ARTROSKOPIJU | Orthopaedic support devices | supplies | €110,000 | €110,000 | - | quality |
LOT-0005 / 5. grupa: Testovi za određivanje rezidualnih leukocita u krvi, plazmi i trombocitima za rad na automatskom brojaču (kao Adam ili jednakovrijedan) | Laboratory reagents | supplies | €97,996 | €98,000 | HRV | Cijena ponude / 90%; Rok isporuke robe / 10% |
LOT-0091 / 91 - RF ELEKTRODE ZA ARTROSKOPIJU | Orthopaedic support devices | supplies | €81,420 | €81,420 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0091 / 91 - RF ELEKTRODE ZA ARTROSKOPIJU | Orthopaedic support devices | supplies | €81,420 | €81,420 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0091 / 91 - RF ELEKTRODE ZA ARTROSKOPIJU | Orthopaedic support devices | supplies | €81,420 | €81,420 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0091 / 91 - RF ELEKTRODE ZA ARTROSKOPIJU | Orthopaedic support devices | supplies | €81,420 | €81,420 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0007 / Grupa 7 | Pacemaker | supplies | €60,470 | €60,470 | - | quality |
LOT-0020 / Grupa predmeta nabave 17 | Disposable non-chemical medical consumables and haematological consumables | supplies | €58,001 | €516,206 | HRV | Cijena ponude / 90%; Rok isporuke / 10% |
LOT-0133 / GRUPA PREDMETA NABAVE 133 - POTROŠNI MATERIJAL ZA BESCEMENTNU ENDOPROTEZU KUKA ZA BESCEMENTNU FIKSACIJU KOD TEŠKIH KOŠTANIH DEFICITA S TRI RAZLIČITE FEMORALNE KOMPONENTE I DVA ACETABULUMA 2 | Orthopaedic support devices | supplies | €57,500 | €57,500 | - | quality |
LOT-0018 / Grupa 18 | Pacemaker | supplies | €47,330 | €47,330 | - | price |
LOT-0132 / GRUPA PREDMETA NABAVE 132: CJELOVITI SUSTAV PARCIJALNE ENDOPROTEZE KOLJENA, INTRAOPERATIVNO KOMPATIBILNIH KOMPONETI 2 | Orthopaedic support devices | supplies | €44,880 | €44,880 | - | cost |
LOT-0056 / GRUPA PREDMETA NABAVE 56 - SISTEM S VAKUMOM ZA MIJEŠANJE I INICIRANJE KOŠTANOG CEMENTA | Orthopaedic support devices | supplies | €34,150 | €34,150 | - | cost |
LOT-0016 / Grupa 16 | Disposable non-chemical medical consumables and haematological consumables | supplies | €800 | €800 | - | price |
LOT-0016 / Grupa 16 | Disposable non-chemical medical consumables and haematological consumables | supplies | €800 | €800 | - | price |
Award tenders
Show 6 more rows
| Nabava ugradbenog i potrošnog materijala za intervencijsku radiologiju 432460-2026 | Klinički bolnički centar Zagreb | Jun 24, 2026 | open | May 27, 2026 | €61.9M | 2 |
| Materijal za zaštitu IV 313006-2024 | KLINIČKI BOLNIČKI CENTAR SPLIT | May 28, 2024 | open | Apr 18, 2024 | €362,600 | 1 |
| Materijal za zaštitu IV 286153-2024 | KLINIČKI BOLNIČKI CENTAR SPLIT | May 15, 2024 | open | Apr 18, 2024 | €361,610 | 1 |
| Nabava potrošnog i ugradbenog materijala za invazivnu i intervencijsku kardiologiju i nabava za elektrostimulatore srca (pacemakere) 213981-2024 | Thalassotherapia Opatija | Apr 11, 2024 | open | Mar 13, 2024 | €972,477 | 2 |
| Nabava ugradbenog materijala za ortopediju i ortopedskih implantata za zdravstvene ustanove u Republici Hrvatskoj 106574-2024 | - | Feb 21, 2024 | open | Feb 16, 2024 | €73.2M | 20 |
| JEDNOGODIŠNJA NABAVA MEDICINSKOG POTROŠNOG MATERIJALA ZA BOLNIČKU UPORABU 167448-2024 | Klinički bolnički centar Zagreb | Mar 20, 2024 | open | Feb 11, 2024 | €893,820 | 1 |
Company details
Identifiers
8482108861
Countries
HRV
Cities
Grad Zagreb
Post codes
10000
Emails
CPV codes
Size
small
Listed
false
About this contractor
PHARM-LAB d.o.o. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.