Contractor
SARRE ET MOSELLE
FRA / SARREBOURG / 57400
Total awarded
€759,507
Award notices won
16
Lots won
19
Last award
Aug 11, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0010 / Risques statutaires du Centre hospitalier Bretagne Atlantique, du Centre hospitalier Alphonse Guérin, du Centre hospitalier de Josselin, du Centre hospitalier de Belle-Ile-en-Mer, de l'EPSM Morbihan, de l'EHPAD de Malestroit et de l'EHPAD La Rose des Vents | Accident and health insurance services | services | €700,000 | €700,000 | - | quality / 30% |
LOT-0006 / Marché d'assurances de la Communauté de communes Pyrénées Catalanes : LOT 06 Cyber risques | Pecuniary loss insurance services | services | €17,954 | €15,000 | - | quality / 60% |
LOT-0009 / Individuelle accidents et assistance rapatriement | Insurance services Accident insurance services | services | €8,496 | - | FRA | quality / 20% |
LOT-0004 / Responsabilité civile générale | Insurance services Insurance related to Transport | services | €8,496 | - | - | price / 40% |
LOT-0006 / Assurance tous risques expositions | Damage or loss insurance services | services | €7,726 | - | - | quality / 55% |
LOT-0007 / Assurance « Responsabilité Civile pollution » | Liability insurance services | services | €6,000 | - | - | price / 40% |
LOT-0003 / Marché d'assurances de la Communauté de communes Pyrénées Catalanes : LOT 03 Protection juridique | Legal expenses insurance services | services | €5,485 | €30,000 | - | price / 40% |
LOT-0004 / Protection juridique de la Collectivité-Protection juridique des Agents et des Elus | Insurance services | services | €3,966 | - | FRA / sainte-rose | price / 100% |
LOT-0006 / Assurance Multirisques Expositions | Damage or loss insurance services | services | €1,200 | - | - | quality / 20% |
LOT-0007 / Assurance : Dommages aux objets d'art et/ou d'expositions | Damage or loss insurance services | services | €184 | €1,000 | FRA / Beaucaire | price / 40% |
Show 9 more rows
LOT-0006 / ASSURANCES CYBER RISQUES | Damage or loss insurance services | services | - | - | - | price |
LOT-0005 / ASSURANCE RESPONSABILITE CIVILE ATTEINTES A L'ENVIRONNEMENT | Insurance services Liability insurance services | services | - | - | - | quality |
LOT-0001 / ASSURANCE CYBER RISQUES | Insurance services | services | - | - | - | price / 3% |
LOT-0006 / Protection juridique générale | Insurance services | services | - | - | - | price / 40% |
LOT-0007 / Protection juridique pénale des agents territoriaux et des élus | Insurance services | services | - | - | - | quality / 50% |
LOT-0003 / Lot 3 Cyber risk | Insurance services | services | - | - | FRA / Besançon | price |
LOT-0004 / Assurance responsabilité civile des mandataires sociaux | Insurance services | services | - | - | FRA | price |
LOT-0006 / LOT 6 CYBER RISQUES | Insurance services | services | - | - | FRA / AVIGNON | quality / 10% |
LOT-0003 / Cyber Risques | Pecuniary loss insurance services | services | - | - | - | quality / 100% |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Souscription des contrats d'assurances pour la Communauté de communes de l'île d'Oléron 483948-2024 | Communauté de Communes de l'Île d'Oléron (17) | Aug 11, 2024 | open | Aug 05, 2024 | €369,916 | 1 |
| PRESTATIONS DE SERVICES D'ASSURANCES 443882-2024 | COMMUNE DE LONGPONT-SUR-ORGE | Jul 23, 2024 | open | Jul 10, 2024 | €121,000 | 1 |
| Prestation de services d'assurances-. 409690-2024 | Commune de ESSEY-LES-NANCY | Jul 09, 2024 | open | Jul 05, 2024 | €480,852 | 1 |
| Prestations de service d'assurances 135429-2024 | Université de Franche Comte, Tribunal administratif de besancon | Mar 05, 2024 | open | Feb 04, 2024 | €1 | 1 |
| Marché public d'assurances pour le groupement de commandes composé de la Commune de Beaucaire, du CCAS de Beaucaire et du SIVU de la piscine de Beaucaire-Tarascon 290906-2024 | Ville de Beaucaire (30) | May 16, 2024 | open | Feb 01, 2024 | €73,717 | 1 |
| Assurances de la Communauté de Communes de l'Argonne Ardennaise et de la Ville de Vouziers-. 71640-2024 | Communauté de Communes de l'Argonne Ardennaise | Feb 02, 2024 | open | Jan 08, 2024 | €1 | 1 |
| Marche de service : Assurances de la Communauté de communes Pyrénées Catalanes 145407-2024 | Communauté de Communes Pyrénées Catalanes | Mar 11, 2024 | open | Jan 07, 2024 | €56,000 | 2 |
| Marché de prestations de services d'assurance 82772-2024 | Etablissement d'Enseignement Supérieur Consulaire ESTIA | Feb 08, 2024 | open | Jan 04, 2024 | €21,336 | 1 |
| ASSURANCES 192614-2024 | Mairie | Apr 02, 2024 | open | Dec 30, 2023 | €276,039 | 1 |
| MARCHE PUBLIC DE SERVICE D’ASSURANCES 101889-2024 | Ville de Sainte-Rose | Feb 19, 2024 | neg-wo-call | Dec 28, 2023 | €255,695 | 1 |
Show 6 more rows
| Marché public d'assurances 141911-2024 | Commune de Villedieu les Poêles Rouffigny (CDA - 50) | Mar 08, 2024 | open | Dec 27, 2023 | €105,517 | 2 |
| PRESTATION DE SERVICE D'ASSURANCE 149190-2024 | Chambre de Commerce et d'Industrie du Var | Mar 12, 2024 | open | Dec 27, 2023 | €245,292 | 2 |
| Services d'assurances au bénéfice des Etablissements parties du Groupement hospitalier Brocéliande Atlantique et de l'EHPAD La Rose des Vents 115293-2024 | Centre hospitalier Bretagne Atlantique | Feb 23, 2024 | neg-w-call | Dec 21, 2023 | €5.36M | 1 |
| Marché d'assurances pour la SPL Avignon Tourisme 102542-2024 | AVIGNON TOURISME | Feb 19, 2024 | open | Dec 10, 2023 | €750,000 | 1 |
| PRESTATIONS DE SERVICE EN ASSURANCE POUR L'UNIVERSITE DE LORRAINE 270688-2024 | Université de lorraine | May 07, 2024 | open | Dec 04, 2023 | €4.5M | 1 |
| Souscription d'assurances pour les besoins de Mâcon Habitat 116829-2024 | Mâcon Habitat | Feb 26, 2024 | open | Oct 22, 2023 | €866,000 | 1 |
Company details
Identifiers
30157314300023
Countries
FRA
Cities
SARREBOURG
Post codes
57400
Emails
Websites
Listed
false
About this contractor
SARRE ET MOSELLE is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.