Contractor
ADCON
ROU / Ramnicu Valcea / 240174
Total awarded
€170,187
Award notices won
13
Lots won
37
Last award
Jul 07, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0001 / Lapte-1 l. 1,5 - 3 % | Pasteurised milk | supplies | €42,904 | - | ROU | price |
LOT-0026 / gem de prune/340g* | Miscellaneous food products | supplies | €19,099 | - | ROU | price |
LOT-0035 / Lapte de vacă | Pasteurised milk | supplies | €14,248 | - | ROU | quality / 30% |
LOT-0025 / compot piersici/720g | Miscellaneous food products | supplies | €12,949 | - | ROU | price |
LOT-0038 / Branza topita cubulete | Miscellaneous food products | supplies | €10,695 | - | ROU | price |
LOT-0011 / Conserve pateu ficat 100 gr. | Pâté | supplies | €9,765 | - | ROU | quality / 30% |
LOT-0023 / compot struguri/720g* | Miscellaneous food products | supplies | €7,964 | - | ROU | price |
LOT-0066 / Pateu ficat porc/100gr | Miscellaneous food products | supplies | €7,964 | - | ROU | price |
LOT-0019 / gogosari in otet/720g | Miscellaneous food products | supplies | €7,850 | - | ROU | price |
LOT-0029 / Unt ambalaj 20 gr. | Miscellaneous food products | supplies | €4,429 | - | ROU | quality / 30% |
Show 27 more rows
LOT-0016 / morcovi in apa */720g | Miscellaneous food products | supplies | €3,039 | - | ROU | price |
LOT-0030 / Unt pachet 200 gr. | Miscellaneous food products | supplies | €2,749 | - | ROU | quality / 30% |
LOT-0131 / NUCSOOARA 100gr | Miscellaneous food products | supplies | €2,565 | - | ROU | price |
LOT-0028 / BROCCOLI CONGELAT | Miscellaneous food products | supplies | €2,492 | - | ROU | price |
LOT-0125 / NAPOLITANE CU CACAO AMBALATE VRAC | Miscellaneous food products | supplies | €2,406 | - | ROU | price |
LOT-0036 / Smântână | Cream | supplies | €2,026 | - | ROU | quality / 30% |
LOT-0011 / Conserve pateu ficat 100 gr. | Pâté | supplies | €1,910 | - | ROU | quality / 30% |
LOT-0009 / Iaurt-140 gr. | Yoghurt | supplies | €1,870 | - | ROU | price |
LOT-0026 / Cartofi de toamna | Miscellaneous food products | supplies | €1,788 | €21,018 | ROU | Pretul ofertei / 40%; Lantul de aprovizionare / 50% +1 |
LOT-0015 / Zarzavat ciorbe - 720 gr. | Processed fruit and vegetables | supplies | €1,638 | - | ROU | price |
LOT-0029 / Margarina/250g* | Miscellaneous food products | supplies | €1,528 | - | ROU | price |
LOT-0011 / Conserve pateu ficat 100 gr. | Pâté | supplies | €1,520 | - | ROU | quality / 30% |
LOT-0015 / Albituri zarzavat Supe/720gr | Miscellaneous food products | supplies | €1,404 | - | ROU | price |
LOT-0021 / compot piersici fara samburi/720g* | Miscellaneous food products | supplies | €1,096 | - | ROU | price |
LOT-0024 / gem visine/340g* | Miscellaneous food products | supplies | €1,096 | - | ROU | price |
LOT-0011 / Masline negre | Canned olives | supplies | €836 | - | ROU | quality / 30% |
LOT-0022 / compot pere/720g | Miscellaneous food products | supplies | €655 | - | ROU | price |
LOT-0018 / castraveti in otet/720g* | Miscellaneous food products | supplies | €610 | - | ROU | price |
LOT-0018 / Pate porc 100 gr | Pâté | supplies | €406 | - | ROU | quality / 30% |
LOT-0059 / CLEMENTINE | Miscellaneous food products | supplies | €170 | - | ROU | price |
LOT-0020 / Sare | Salt | supplies | €166 | - | ROU | quality / 30% |
LOT-0011 / Conserve pateu ficat 100 gr. | Pâté | supplies | €113 | - | ROU | quality / 30% |
LOT-0110 / MARGARINA 250 GR | Miscellaneous food products | supplies | €91 | - | ROU | price |
LOT-0015 / BORS 70 GR | Miscellaneous food products | supplies | €56 | - | ROU | price |
LOT-0018 / Pate porc 100 gr | Pâté | supplies | €40 | - | ROU | quality / 30% |
LOT-0029 / BUDINCA DE CIOCOLATA | Miscellaneous food products | supplies | €30 | - | ROU | price |
LOT-0078 / FASOLE BOABE | Miscellaneous food products | supplies | €20 | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Diverse produse alimentare 2025-2026 Penitenciar Gaesti 469381-2026 | PENITENCIARUL GAESTI | Jul 07, 2026 | open | May 31, 2026 | €143,259 | 1 |
| Furnizare diverse produse alimentare ce intră în structura normelor de hrană a deținuților necesare în perioada 01.06.2024 - 31.10.2024 470578-2024 | PENITENCIARUL MIOVENI | Aug 04, 2024 | open | Jul 07, 2024 | €74,531 | 1 |
| Furnizare diverse produse alimentare ce intră în structura normelor de hrană a deținuților necesare în perioada 01.06.2024 - 31.10.2024 358625-2024 | PENITENCIARUL MIOVENI | Jun 18, 2024 | open | Jun 03, 2024 | €62,669 | 1 |
| Furnizare diverse produse alimentare ce intră în structura normelor de hrană a deținuților necesare în perioada 01.06.2024 - 31.10.2024 349915-2024 | PENITENCIARUL MIOVENI | Jun 13, 2024 | open | Jun 03, 2024 | €37 | 2 |
| ACORD CADRU DE FURNIZARE DE PRODUSE AGROALIMENTARE NECESARE HRĂNIRII EFECTIVELOR DE ELEVI -12 LUNI 316243-2024 | UNITATEA MILITARA 0663 DRAGASANI SCOALA MILITARA DE SUBOFITERI DE JANDARMI DRAGASANI | May 29, 2024 | open | Apr 28, 2024 | €167,921 | 1 |
| ACORD CADRU DE FURNIZARE DE PRODUSE AGROALIMENTARE NECESARE HRĂNIRII EFECTIVELOR DE ELEVI -12 LUNI 167022-2024 | UNITATEA MILITARA 0663 DRAGASANI SCOALA MILITARA DE SUBOFITERI DE JANDARMI DRAGASANI | Mar 20, 2024 | open | Feb 26, 2024 | €87,046 | 1 |
| ACORD CADRU DE FURNIZARE DE PRODUSE AGROALIMENTARE NECESARE HRĂNIRII EFECTIVELOR DE ELEVI -12 LUNI 153904-2024 | UNITATEA MILITARA 0663 DRAGASANI SCOALA MILITARA DE SUBOFITERI DE JANDARMI DRAGASANI | Mar 14, 2024 | open | Feb 26, 2024 | €459,450 | 1 |
| ACORD CADRU DE FURNIZARE DE PRODUSE AGROALIMENTARE NECESARE HRĂNIRII EFECTIVELOR DE ELEVI -12 LUNI 148451-2024 | UNITATEA MILITARA 0663 DRAGASANI SCOALA MILITARA DE SUBOFITERI DE JANDARMI DRAGASANI | Mar 12, 2024 | open | Feb 25, 2024 | €24,385 | 3 |
| Acord cadru pentru ,,furnizare-cumparare" diverse produse alimentare 91176-2024 | SPITALUL DE PSIHIATRIE POIANA MARE | Feb 13, 2024 | open | Feb 04, 2024 | €12,176 | 13 |
| Acord cadru de furnizare produse alimentare si agoalimentare pentru o perioada de 12 luni 134425-2024 | MINISTERUL APARARII - U.M 02460 | Mar 05, 2024 | open | Feb 01, 2024 | €2,750 | 2 |
Show 3 more rows
| Acord cadru de furnizare alimente 776277-2023 | SPITALUL MUNICIPAL "Dr. Eugen Nicoara" REGHIN | Dec 21, 2023 | open | Dec 11, 2023 | €45,104 | 2 |
| Achizitie diverse alimente 312422-2024 | INSTITUTUL INIMII DE URGENTA PENTRU BOLI CARDIOVASCULARE"Niculae Stancioiu" Cluj-Napoca | May 28, 2024 | open | Nov 27, 2023 | €578 | 8 |
| Acord cadru furnizare alimente 95181-2024 | SPITALUL CLINIC DE NEUROPSIHIATRIE CRAIOVA | Feb 15, 2024 | open | Jul 03, 2022 | €6,257 | 1 |
Company details
Identifiers
RO 5189319
Countries
ROU
Cities
Ramnicu Valcea
Post codes
240174
Emails
Websites
Size
small
About this contractor
ADCON is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.