Contractor
SIDE GRUP S.R.L.
ROU / Felnac / 317125
Total awarded
€4.56M
Award notices won
29
Lots won
40
Last award
Aug 09, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €1.9M | - | ROU | price |
LOT-0001 / Detergenți și produse conexe | Cleaning products Polythene waste and refuse sacks and bags | supplies | €1.74M | - | ROU | price / 90% |
LOT-0000 / Default lot | Roller towels | supplies | €245,383 | - | ROU | quality / 20% |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €128,335 | €440 | ROU | Pretul ofertei |
LOT-0001 / Detergenti spatii comune | Detergents | supplies | €73,885 | - | ROU | price / 40% |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €43,901 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €43,901 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €43,901 | - | ROU | price |
LOT-0003 / Detergenti spalatorie | Detergents | supplies | €41,693 | - | ROU | quality / 18% |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €37,678 | - | ROU | price |
Show 30 more rows
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €37,678 | - | ROU | price |
LOT-0003 / Furnizare hârtie igienică, role prosop și șervețele | Cleaning compounds Brooms and brushes and other articles for household cleaning | supplies | €36,892 | - | ROU | price |
LOT-0002 / Detergenti cantine | Detergents | supplies | €29,721 | - | ROU | quality / 42% |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €25,027 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €25,027 | - | ROU | price |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €18,874 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €18,335 | - | ROU | price |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €10,160 | - | ROU | price |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €10,160 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €8,717 | €440 | ROU | Pretul ofertei |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €8,709 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €5,849 | €439 | ROU | Pretul ofertei |
LOT-0013 / Saci menajeri negri 750x1200mm | Cleaning compounds | supplies | €3,330 | - | ROU | price |
LOT-0013 / Saci menajeri negri 750x1200mm | Cleaning compounds | supplies | €3,330 | - | ROU | price |
LOT-0013 / Saci menajeri negri 750x1200mm | Cleaning compounds | supplies | €3,330 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €2,695 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €2,310 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €2,255 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €2,255 | - | ROU | price |
LOT-0009 / Mop 250g | Cleaning compounds | supplies | €667 | - | ROU | price |
LOT-0004 / Șervețele hârtie pentru dispenser tip Kimberly-Clark sau compatibil | Cleaning compounds | supplies | €667 | - | ROU | price |
LOT-0010 / Perie WC cu suport | Cleaning compounds | supplies | €667 | - | ROU | price |
LOT-0011 / Saci galbeni 600x800mm | Cleaning compounds | supplies | €667 | - | ROU | price |
LOT-0011 / Saci galbeni 600x800mm | Cleaning compounds | supplies | €667 | - | ROU | price |
LOT-0012 / Saci albaștri sau verzi 600x800mm | Cleaning compounds | supplies | €667 | - | ROU | price |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €404 | - | ROU | price |
LOT-0011 / Produs pentru curatarea bailor 750 ml | Cleaning compounds | supplies | €139 | - | ROU | price |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €95 | - | ROU | price |
LOT-0005 / Coadă din lemn pentru mop | Cleaning compounds | supplies | €95 | - | ROU | price |
LOT-0007 / Mănuși menaj | Cleaning compounds | supplies | €2 | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Achiziționare materiale de curatenie (38 loturi) 550962-2026 | Spital Clinic Judetean de Urgenta Arad | Aug 09, 2026 | open | Jul 29, 2026 | €1.33M | 1 |
| Achiziționare materiale de curatenie (38 loturi) 472498-2026 | Spital Clinic Judetean de Urgenta Arad | Jul 08, 2026 | open | Jun 16, 2026 | €1.31M | 1 |
| Achiziționare materiale de curatenie (38 loturi) 464838-2026 | Spital Clinic Judetean de Urgenta Arad | Jul 06, 2026 | open | Jun 16, 2026 | €1.31M | 1 |
| Achiziționare materiale de curatenie (38 loturi) 513015-2024 | Spital Clinic Judetean de Urgenta Arad | Aug 26, 2024 | open | Aug 12, 2024 | €148,311 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 508609-2024 | Spital Clinic Judetean de Urgenta Arad | Aug 22, 2024 | open | Aug 12, 2024 | €147,840 | 1 |
| Materiale curățenie 489961-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Aug 13, 2024 | open | Aug 04, 2024 | €46,424 | 2 |
| Materiale curățenie 444502-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Jul 23, 2024 | open | Jul 18, 2024 | €45,734 | 2 |
| Achiziționare materiale de curatenie (38 loturi) 465721-2024 | Spital Clinic Judetean de Urgenta Arad | Aug 01, 2024 | open | Jul 04, 2024 | €136,194 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 366313-2024 | Spital Clinic Judetean de Urgenta Arad | Jun 20, 2024 | open | Jun 11, 2024 | €135,938 | 1 |
| Materiale curățenie 374070-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Jun 24, 2024 | open | Jun 05, 2024 | €44,639 | 2 |
Show 19 more rows
| Achiziționare materiale de curatenie (38 loturi) 325466-2024 | Spital Clinic Judetean de Urgenta Arad | Jun 03, 2024 | open | May 20, 2024 | €135,569 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 312665-2024 | Spital Clinic Judetean de Urgenta Arad | May 28, 2024 | open | May 15, 2024 | €135,517 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 287635-2024 | Spital Clinic Judetean de Urgenta Arad | May 15, 2024 | open | May 08, 2024 | €127,988 | 1 |
| Materiale curățenie 233463-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Apr 19, 2024 | open | Apr 14, 2024 | €43,686 | 2 |
| Achiziționare materiale de curatenie (38 loturi) 232021-2024 | Spital Clinic Judetean de Urgenta Arad | Apr 19, 2024 | open | Apr 10, 2024 | €122,937 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 167645-2024 | Spital Clinic Judetean de Urgenta Arad | Mar 20, 2024 | open | Mar 07, 2024 | €121,772 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 142891-2024 | Spital Clinic Judetean de Urgenta Arad | Mar 08, 2024 | open | Feb 27, 2024 | €116,564 | 1 |
| Materiale curățenie 106944-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Feb 21, 2024 | open | Feb 13, 2024 | €11,001 | 2 |
| Materiale curățenie 76610-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Feb 06, 2024 | open | Jan 25, 2024 | €6,876 | 2 |
| Materiale curățenie 72445-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Feb 02, 2024 | open | Jan 25, 2024 | €7,219 | 2 |
| Achiziționare materiale de curatenie (38 loturi) 118662-2024 | Spital Clinic Judetean de Urgenta Arad | Feb 27, 2024 | open | Jan 15, 2024 | €104,656 | 1 |
| Detergenti 30275-2024 | UNIVERSITATEA TEHNICA DIN CLUJ NAPOCA | Jan 16, 2024 | open | Jan 07, 2024 | €97,444 | 3 |
| Materiale curățenie 38680-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Jan 19, 2024 | open | Dec 13, 2023 | €11,001 | 2 |
| Achiziția de produse de curățenie și igienă 755629-2023 | NUCLEARELECTRICA SERV S.R.L. | Dec 13, 2023 | open | Dec 06, 2023 | €3.52M | 1 |
| Achiziționare materiale de curatenie (38 loturi) 108025-2024 | Spital Clinic Judetean de Urgenta Arad | Feb 21, 2024 | open | Dec 05, 2023 | €8,022 | 1 |
| Furnizare materiale de curatenie 788306-2023 | Banca Nationala a Romaniei | Dec 26, 2023 | open | Nov 23, 2023 | €439,947 | 1 |
| Role prosop si servetele pliate pentru maini 773197-2023 | UNIVERSITATEA TEHNICA DIN CLUJ NAPOCA | Dec 20, 2023 | open | Nov 22, 2023 | €284,154 | 1 |
| Achiziționare materiale de curatenie (38 loturi) 79015-2024 | Spital Clinic Judetean de Urgenta Arad | Feb 07, 2024 | open | Nov 16, 2023 | €227 | 1 |
| Materiale curățenie 29906-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | Jan 16, 2024 | open | Oct 31, 2023 | €11,001 | 2 |
Company details
Identifiers
15216895
Countries
ROU
Cities
Felnac
Post codes
317125
Emails
Websites
Size
large
About this contractor
SIDE GRUP S.R.L. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.