Contractor
AMP GRUP SRL
ROU / Craiova / 200604
Total awarded
€308,934
Award notices won
7
Lots won
41
Last award
Jul 23, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / Default lot | Sanitary taps, cocks | supplies | €59,188 | - | ROU | quality / 5% |
LOT-0005 / Accesorii lemn | Blacksmiths' wares Polystyrene sheeting | supplies | €20,662 | - | ROU | price |
LOT-0006 / Tigla ceramica | Roofing materials Construction materials and associated items | supplies | €20,662 | - | ROU | price |
LOT-0032 / Unelte diverse | Pliers | supplies | €20,662 | - | ROU | price |
LOT-0006 / Țevi, coturi și mufe PPR | Miscellaneous construction materials | supplies | €17,838 | - | ROU | price |
LOT-0005 / Robineţi de tip industrial | Various pipe fittings | supplies | €15,391 | €18,816 | ROU | Pretul ofertei |
LOT-0024 / Burghie | Drill bits Lavatory cisterns | supplies | €13,305 | - | ROU | price |
LOT-0024 / Burghie | Drill bits Lavatory cisterns | supplies | €9,494 | - | ROU | price |
LOT-0038 / Baterii diverse | Taps, cocks and valves | supplies | €9,494 | - | ROU | price |
LOT-0033 / Materiale pentru sistemul pluvial | Roofing materials | supplies | €9,494 | - | ROU | price |
Show 31 more rows
LOT-0004 / Accesorii PVC si aluminiu | Hinges Profiles | supplies | €9,494 | - | ROU | price |
LOT-0001 / Materiale bitumate | Coated materials Door locks | supplies | €9,494 | - | ROU | price |
LOT-0038 / Baterii diverse | Taps, cocks and valves | supplies | €9,494 | - | ROU | price |
LOT-0006 / Tigla ceramica | Roofing materials Construction materials and associated items | supplies | €8,869 | - | ROU | price |
LOT-0017 / Placaj | Fibreboard Sandstone | supplies | €8,869 | - | ROU | price |
LOT-0039 / Racorduri si accesorii montaj | Articles for the bathroom and kitchen | supplies | €8,869 | - | ROU | price |
LOT-0025 / Unelte diferite | Decorating supplies Pipes | supplies | €7,127 | - | ROU | price |
LOT-0025 / Unelte diferite | Decorating supplies Pipes | supplies | €7,127 | - | ROU | price |
LOT-0004 / Accesorii PVC si aluminiu | Hinges Profiles | supplies | €7,127 | - | ROU | price |
LOT-0042 / Curele trapezoidale | Webbing straps | supplies | €6,384 | - | ROU | price |
LOT-0004 / Accesorii PVC si aluminiu | Hinges Profiles | supplies | €4,422 | - | ROU | price |
LOT-0028 / Masini de gaurit si polizoare | Construction materials and associated items Cable fasteners | supplies | €4,422 | - | ROU | price |
LOT-0004 / Lavoare și accesorii pentru lavoare | Miscellaneous construction materials | supplies | €1,911 | - | ROU | price |
LOT-0005 / Accesorii lemn | Blacksmiths' wares Polystyrene sheeting | supplies | €1,833 | - | ROU | price |
LOT-0018 / Plase | Metal netting Construction materials and associated items | supplies | €1,833 | - | ROU | price |
LOT-0018 / Plase | Metal netting Construction materials and associated items | supplies | €1,833 | - | ROU | price |
LOT-0014 / Parchet si accesorii | Parquet Construction materials and associated items | supplies | €1,833 | - | ROU | price |
LOT-0034 / Rafturi mobile | Mobile bookshelves | supplies | €1,432 | - | ROU | price |
LOT-0030 / Panze si pietre mozaic | Canvas | supplies | €1,432 | - | ROU | price |
LOT-0003 / Ancore | Miscellaneous construction materials Construction materials and associated items | supplies | €1,432 | - | ROU | price |
LOT-0039 / Racorduri si accesorii montaj | Articles for the bathroom and kitchen | supplies | €1,323 | - | ROU | price |
LOT-0016 / Polistiren si accesorii | Polystyrene slabs Construction materials | supplies | €1,034 | - | ROU | price |
LOT-0005 / Accesorii lemn | Blacksmiths' wares Polystyrene sheeting | supplies | €1,034 | - | ROU | price |
LOT-0002 / Adezivi | Adhesives | supplies | €1,034 | - | ROU | price |
LOT-0005 / Closete și accesorii pentru closete | Miscellaneous construction materials | supplies | €621 | - | ROU | price |
LOT-0007 / Accesorii pentru instalații de apă | Miscellaneous construction materials | supplies | €564 | - | ROU | price |
LOT-0033 / Materiale pentru sistemul pluvial | Roofing materials | supplies | €424 | - | ROU | price |
LOT-0007 / Materiale constructii | Mortar (construction) Profiles | supplies | €424 | - | ROU | price |
LOT-0022 / Tabla | Blackboards Light bulbs | supplies | €424 | - | ROU | price |
LOT-0013 / Coloranti pentru vopsele | Dyes and pigments Comminutors | supplies | €363 | - | ROU | price |
LOT-0031 / Catere | Miscellaneous hand tools | supplies | €262 | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Furnizare articole pentru baie şi bucătărie, tevi, racorduri, accesorii, materiale izolatoare si izolante 513717-2026 | Universitatea "Alexandru Ioan Cuza" Iasi | Jul 23, 2026 | open | Jun 22, 2026 | €43,874 | 1 |
| Materiale de constructii, instalatii sanitare, electrice si alte materiale - Acord cadru 24 luni-1 302159-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | May 22, 2024 | open | Apr 08, 2024 | €11,689 | 5 |
| Materiale de constructii, instalatii sanitare, electrice si alte materiale - Acord cadru 24 luni-1 292417-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | May 17, 2024 | open | Mar 28, 2024 | €10,735 | 10 |
| Acord-cadru de furnizare de obiecte de inventar și materiale de întreținere și reparații 164553-2024 | MINISTERUL APARARII UM 02534 IASI | Mar 19, 2024 | open | Feb 29, 2024 | €1,123 | 4 |
| Materiale de constructii, instalatii sanitare, electrice si alte materiale - Acord cadru 24 luni-1 238739-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Apr 23, 2024 | open | Feb 01, 2024 | €10,370 | 10 |
| Furnizarea de ROBINETI 753213-2023 | S.C. NOVA APASERV S.A. Botosani | Dec 12, 2023 | open | Dec 03, 2023 | €63,088 | 1 |
| Materiale de constructii, instalatii sanitare, electrice si alte materiale - Acord cadru 24 luni-1 141814-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Mar 08, 2024 | open | Nov 19, 2023 | €1,333 | 10 |
Company details
Identifiers
RO 23207235
Countries
ROU
Cities
Craiova
Post codes
200604
Emails
Websites
Size
medium
About this contractor
AMP GRUP SRL is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.