Contractor
Sabiedrība ar ierobežotu atbildību "VALKS"
LVA / Rīga / LV-1073
Total awarded
€781,807
Award notices won
10
Lots won
31
Last award
Jan 05, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0001 / Piens, piena produkti, sieri un piena pārstrādes saliktie produkti | Food, beverages, tobacco and related products | supplies | €188,949 | - | - | price / 50% |
LOT-0001 / Gaļas produkti | Food, beverages, tobacco and related products | supplies | €89,125 | - | LVA / Ogres novads | price / 45% |
LOT-0003 / 3. iepirkuma priekšmeta daļa – gaļa un gaļas produktu piegāde Tukuma novada pašvaldības sociālās aprūpes centram “Rauda" | Food, beverages, tobacco and related products | supplies | €82,946 | - | LVA | cost / 20% |
LOT-0001 / 1. iepirkuma priekšmeta daļa – piena un piena produktu piegāde Tukuma novada pašvaldības sociālās aprūpes centram “Rauda" | Food, beverages, tobacco and related products | supplies | €82,910 | - | LVA | price / 40% |
LOT-0000 / Citi piena produkti | Food, beverages, tobacco and related products | supplies | €70,595 | - | LVA / Ogres novads | price / 45% |
LOT-0035 / 35. iepirkuma priekšmeta daļa – piena produktu piegāde Engures pagasta izglītības iestādēm | Food, beverages, tobacco and related products | supplies | €32,130 | - | LVA | quality / 40% |
LOT-0046 / 46. iepirkuma priekšmeta daļa – gaļas un gaļas produktu piegāde Džūkstes pamatskolai | Food, beverages, tobacco and related products | supplies | €24,142 | - | LVA | cost / 20% |
LOT-0002 / Dažādi dārzeņi un vietējie augļi | Food, beverages, tobacco and related products | supplies | €21,973 | - | - | quality / 35% |
LOT-0008 / 8. iepirkuma priekšmeta daļa – saldētu produktu piegāde Tukuma novada pašvaldības sociālās aprūpes centram “Rauda” | Food, beverages, tobacco and related products | supplies | €21,524 | - | LVA | quality / 40% |
LOT-0012 / 12. iepirkuma priekšmeta daļa – piena produktu piegāde Lapmežciema pamatskolai | Food, beverages, tobacco and related products | supplies | €18,001 | - | LVA | quality / 40% |
Show 21 more rows
LOT-0040 / 40. iepirkuma priekšmeta daļa – saldēto produktu piegāde Engures pagasta izglītības iestādēm | Food, beverages, tobacco and related products | supplies | €17,390 | - | LVA | cost / 20% |
LOT-0007 / Saldēti produkti | Food, beverages, tobacco and related products | supplies | €17,373 | - | - | quality / 15% |
LOT-0004 / Putnu gaļa | Food, beverages, tobacco and related products | supplies | €13,819 | - | LVA / Skrīveru pagasts | quality / 10% |
LOT-0005 / Olas | Food, beverages, tobacco and related products | supplies | €13,819 | - | LVA / Skrīveru pagasts | price / 50% |
LOT-0039 / 39. iepirkuma priekšmeta daļa – augļu un ogu piegāde Engures pagasta izglītības iestādēm | Food, beverages, tobacco and related products | supplies | €12,908 | - | LVA | price / 40% |
LOT-0009 / 9. iepirkuma priekšmeta daļa – gaļas un gaļas produktu piegāde Lapmežciema pamatskolai | Food, beverages, tobacco and related products | supplies | €10,894 | - | LVA | price / 40% |
LOT-0020 / 20. iepirkuma priekšmeta daļa – gaļas un gaļas produktu piegāde Smārdes pamatskolai | Food, beverages, tobacco and related products | supplies | €9,928 | - | LVA | price / 40% |
LOT-0033 / 33. iepirkuma priekšmeta daļa – vistas un vistas gaļas produktu piegāde Engures pagasta izglītības iestādēm | Food, beverages, tobacco and related products | supplies | €9,275 | - | LVA | price / 40% |
LOT-0011 / 11. iepirkuma priekšmeta daļa – zivju piegāde Lapmežciema pamatskolai | Food, beverages, tobacco and related products | supplies | €7,553 | - | LVA | cost / 20% |
LOT-0015 / 15. iepirkuma priekšmeta daļa – augļu un ogu piegāde Lapmežciema pamatskolai | Food, beverages, tobacco and related products | supplies | €6,851 | - | LVA | price / 40% |
LOT-0006 / Svaigi atdzesēta mājputnu gaļa | Food, beverages, tobacco and related products | supplies | €5,516 | - | - | quality / 35% |
LOT-0044 / 44. iepirkuma priekšmeta daļa – piena un piena produktu piegāde Džūkstes pamatskolai | Food, beverages, tobacco and related products | supplies | €5,386 | - | LVA | price / 40% |
LOT-0034 / 34. iepirkuma priekšmeta daļa – zivju piegāde Engures pagasta izglītības iestādēm; | Food, beverages, tobacco and related products | supplies | €3,488 | - | LVA | cost / 20% |
LOT-0022 / 22. iepirkuma priekšmeta daļa – zivju piegāde Smārdes pamatskolai | Food, beverages, tobacco and related products | supplies | €3,145 | - | LVA | cost / 20% |
LOT-0026 / 26. iepirkuma priekšmeta daļa – augļu un ogu piegāde Smārdes pamatskolai | Food, beverages, tobacco and related products | supplies | €3,072 | - | LVA | quality / 40% |
LOT-0049 / 49. iepirkuma priekšmeta daļa – augļu un saistīto produktu peigāde Džūkstes pamatskolai | Food, beverages, tobacco and related products | supplies | €2,203 | - | LVA | price / 40% |
LOT-0047 / 47. iepirkuma priekšmeta daļa – konditorejas izstrādājumu piegāde Džūkstes pamatskolai | Food, beverages, tobacco and related products | supplies | €1,995 | - | LVA | quality / 40% |
LOT-0029 / 29. iepirkuma priekšmeta daļa – vistu olu piegāde Smārdes pamatskolai | Food, beverages, tobacco and related products | supplies | €1,520 | - | LVA | price / 40% |
LOT-0018 / 18. iepirkuma priekšmeta daļa – vistu olu piegāde Lapmežciema pamatskolai | Food, beverages, tobacco and related products | supplies | €1,254 | - | LVA | cost / 20% |
LOT-0042 / 42. iepirkuma priekšmeta daļa – vistu olu piegāde Engures pagasta izglītības iestādēm | Food, beverages, tobacco and related products | supplies | €1,140 | - | LVA | quality / 40% |
LOT-0051 / 51. iepirkuma priekšmetu daļa – saldētu produktu piegāde Džūkstes pamatskolai | Food, beverages, tobacco and related products | supplies | €983 | - | LVA | cost / 20% |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Pārtikas produktu piegāde Bauskas novada pašvaldības iestādēm 7444-2024 | Bauskas novada pašvaldība | Jan 05, 2024 | open | Dec 13, 2023 | €576,887 | 1 |
| Gaļas un piena produktu piegāde Ogres novada pašvaldības iestādēm 755698-2023 | Ogres novada pašvaldība | Dec 13, 2023 | open | Dec 11, 2023 | €89,125 | 1 |
| Pārtikas produktu piegāde Tukuma novada pašvaldības iestādēm 755535-2023 | Tukuma novada pašvaldība | Dec 13, 2023 | open | Nov 21, 2023 | €17,665 | 4 |
| Pārtikas produktu piegāde Tukuma novada pašvaldības iestādēm 755149-2023 | Tukuma novada pašvaldība | Dec 13, 2023 | open | Nov 20, 2023 | €76,330 | 6 |
| Gaļas un piena produktu piegāde Ogres novada pašvaldības iestādēm 746515-2023 | Ogres novada pašvaldība | Dec 08, 2023 | open | Nov 20, 2023 | €70,595 | 1 |
| Pārtikas produktu piegāde Tukuma novada pašvaldības iestādēm 740125-2023 | Tukuma novada pašvaldība | Dec 06, 2023 | open | Nov 15, 2023 | €44,553 | 5 |
| Pārtikas produktu piegāde Tukuma novada pašvaldības iestādēm 740753-2023 | Tukuma novada pašvaldība | Dec 06, 2023 | open | Nov 14, 2023 | €187,380 | 3 |
| Pārtikas produktu piegāde Tukuma novada pašvaldības iestādēm 740035-2023 | Tukuma novada pašvaldība | Dec 06, 2023 | open | Nov 14, 2023 | €34,708 | 5 |
| Pārtikas produktu piegāde Skrīveru pagasta pārvaldes iestādēm 792077-2023 | Aizkraukles novada pašvaldība | Dec 27, 2023 | open | Nov 09, 2023 | €129,825 | 2 |
| Pārtikas produktu iegāde pirmsskolas izglītības iestādēm "Saulīte" un "Mežmaliņa" 740069-2023 | Cēsu novada Priekuļu apvienības pārvalde | Dec 06, 2023 | open | Nov 07, 2023 | €127,640 | 3 |
Company details
Identifiers
90000047015
Countries
LVA
Cities
Rīga
Post codes
LV-1073
Emails
About this contractor
Sabiedrība ar ierobežotu atbildību "VALKS" is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.