Contractor
Hohenloher Schuleinrichtungen GmbH & Co. KG
DEU / Öhringen / 74613
Total awarded
€2.69M
Award notices won
11
Lots won
11
Last award
Aug 18, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / Labormöbel NaWi-Räume | Building installation work Laboratory building construction work | works | €1.21M | - | DEU / Biberach/Riß | price |
LOT-0001 / Neubau Realschule Landshut: Fachraumausstattung Biologie, Chemie, Physik | Construction work for school buildings | works | €776,964 | - | DEU | price / 100% |
LOT-0000 / Schulstandort Freiberger Straße_FL 25 Fachkabinette | Vocational college construction work | works | €401,895 | €422,006 | DEU / Dresden | price / 100% |
LOT-0001 / Einrichtung naturwissenschaftlicher Fachräume | School furniture | supplies | €300,000 | €300,000 | DEU / Dornburg-Camburg | price |
LOT-0000 / Ausstattung NW Räume | School furniture | supplies | - | - | DEU / Alpen | price / 100% |
LOT-0001 / Lieferung und Installation Möbel und Laboreinrichtungen | Laboratory furniture | supplies | - | - | DEU | price |
LOT-0000 / Fachklasseneinrichtung | Technical college construction work Technical and vocational secondary education services | works | - | - | DEU / Augsburg | price |
LOT-0001 / Sanierung Sekundarschule Horn-Bad Meinberg (Gebäude 2): Ausstattung Technik- und Werkräume | Installation of built-in furniture | works | - | - | DEU | price |
LOT-0001 / Fachraumausstattung Physik | Installation of built-in furniture Interior decorating services | works | - | - | DEU / Höchstadt a. d. Aisch | price / 100% |
LOT-0000 / 027-03 Tischlerarbeiten III - Fachraumausstattung | Carpentry installation work | works | - | - | DEU / Laufen | price / 100% |
Show 1 more rows
LOT-0000 / Neue Schule Pliensauvorstadt in Esslingen am Neckar, NWT-Fachklassenräume | Construction work for school buildings Installation of built-in furniture | works | - | - | DEU | price / 100% |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Ausstattung NW Räume 494396-2024 | Gemeinde Alpen | Aug 18, 2024 | open | - | €340,000 | 1 |
| Lieferung und Installation Möbel und Laboreinrichtungen 393537-2024 | Hochschule Zittau/Görlitz | Jul 02, 2024 | open | Jun 25, 2024 | - | 1 |
| Sanierung Sekundarschule Horn-Bad Meinberg (Gebäude 2): Ausstattung Technik- und Werkräume 355334-2024 | Stadt Horn-Bad Meinberg über den Kreis Lippe - Der Landrat | Jun 17, 2024 | open | Jun 12, 2024 | - | 1 |
| Fachklasseneinrichtung 366979-2024 | Stadt Augsburg | Jun 20, 2024 | open | May 28, 2024 | €1.5M | 1 |
| 027-03 Tischlerarbeiten III - Fachraumausstattung 289338-2024 | Landkreis Berchtesgadener Land | May 16, 2024 | open | May 09, 2024 | €90,881 | 1 |
| Fachraumausstattung Physik 291190-2024 | Landratsamt Erlangen-Höchstadt | May 17, 2024 | open | May 06, 2024 | - | 1 |
| Schulstandort Freiberger Straße_FL 25 Fachkabinette 189597-2024 | Landeshauptstadt Dresden, Straßen- und Tiefbauamt | Mar 29, 2024 | open | Mar 25, 2024 | €401,895 | 1 |
| Labormöbel NaWi-Räume 70876-2024 | Stadt Biberach an der Riss | Feb 02, 2024 | open | Dec 21, 2023 | €1.21M | 1 |
| Einrichtung naturwissenschaftlicher Fachräume 765134-2023 | Landratsamt Saale-Holzland-Kreis | Dec 18, 2023 | open | - | €392,099 | 1 |
| Neubau Realschule Landshut: Fachraumausstattung Biologie, Chemie, Physik 694205-2023 | Stadt Landshut - Referat 5 | Nov 15, 2023 | open | - | €776,964 | 1 |
Show 1 more rows
| Neue Schule Pliensauvorstadt in Esslingen am Neckar, NWT-Fachklassenräume 685251-2023 | Stadt Esslingen am Neckar, Amt für Bildung, Erziehung und Betreuung, Baurechtsamt, Vergabestelle | Nov 10, 2023 | open | Oct 08, 2023 | - | 1 |
Company details
Identifiers
DE146281179
Countries
DEU
Cities
Öhringen
Post codes
74613
Emails
Owner nationalities
DEU
Listed
false
About this contractor
Hohenloher Schuleinrichtungen GmbH & Co. KG is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.