Total awarded
€28.4M
Award notices won
11
Lots won
11
Last award
Jun 21, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0001 / SAS Bundle 2023 II | Electrical apparatus for switching or protecting electrical circuits | supplies | €9.61M | - | - | price / 40% |
LOT-0000 / Rahmenvertrag SAK Kompakt-Mittelspannungsschaltanlagen 2024 - 2028 | Medium-voltage equipment | supplies | €5.14M | - | - | price / 45% |
LOT-0000 / 3. Verbrennungslinie 2K5, Sub. Nr. 2023-23, Los 4.3 - Mittelspannung | Medium-voltage installation work | works | €4.21M | - | - | quality / 100% |
LOT-0001 / RV Schutzgeräte 16,7 Hz | Electronic components | supplies | €2.78M | - | - | quality / 100% |
LOT-0000 / Tangente nord de Bâle-Ville, lot 51 Livraison et mise en place d’installations de détection des incendies dans les tunnels | Fire-alarm system installation work | works | €1.89M | - | - | price / 100% |
LOT-0000 / SCADA system opgradering | IT services: consulting, software development, Internet and support Software configuration services | services | €1.36M | €1.36M | CHE / Zürich | - |
LOT-0000 / Muttenz - BBZ Gebäudeautomation | Construction work | works | €1.13M | - | - | price / 60% |
LOT-0000 / 15kV 16.7Hz IRS-Anlage, Unterwerk Pian-Scairolo | Switchgear | supplies | €833,342 | - | - | quality / 100% |
LOT-0000 / UW Dorf - Ersatz der 24 kV Schaltanlage | Switchgear | supplies | €775,806 | - | - | cost / 50% |
LOT-0000 / HSLU Neubau Perron - BKP 275 Schliessanlage inkl. Komponenten | Building construction work | works | €476,261 | - | - | quality / 100% |
Show 1 more rows
LOT-0000 / B.10396 | NORD1 G-H Instandsetzung Bettenstation | BKP 237 Gebäudeautomation | OV | Building construction work | works | €205,322 | - | - | price / 50% |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Tangente nord de Bâle-Ville, lot 51 Livraison et mise en place d’installations de détection des incendies dans les tunnels 368201-2024 | Bundesamt für Strassen ASTRA, Abteilung Strasseninfrastruktur Ost Filiale Zofingen | Jun 21, 2024 | open | Jun 13, 2024 | €1.89M | 1 |
| B.10396 | NORD1 G-H Instandsetzung Bettenstation | BKP 237 Gebäudeautomation | OV 338018-2024 | Universitätsspital Zürich | Jun 07, 2024 | open | Jun 03, 2024 | €205,322 | 1 |
| Muttenz - BBZ Gebäudeautomation 264501-2024 | Bau- und Umweltschutzdirektion Kanton Basel-Landschaft Organisator: Zentrale Beschaffungsstelle | May 03, 2024 | open | Apr 29, 2024 | €1.13M | 1 |
| 3. Verbrennungslinie 2K5, Sub. Nr. 2023-23, Los 4.3 - Mittelspannung 224137-2024 | Stadt Zürich Entsorgung + Recycling Zürich Stadtreinigung | Apr 16, 2024 | open | Apr 02, 2024 | €4.21M | 1 |
| SAS Bundle 2023 II 159396-2024 | Swissgrid AG | Mar 15, 2024 | open | Mar 11, 2024 | €20.1M | 1 |
| 15kV 16.7Hz IRS-Anlage, Unterwerk Pian-Scairolo 155987-2024 | SBB Infrastruktur Einkauf Energie | Mar 14, 2024 | open | Mar 07, 2024 | €833,342 | 1 |
| Rahmenvertrag SAK Kompakt-Mittelspannungsschaltanlagen 2024 - 2028 119166-2024 | St. Gallisch-Appenzellische Kraftwerke AG (SAK) | Feb 27, 2024 | open | Feb 20, 2024 | €5.14M | 1 |
| SCADA system opgradering 104917-2024 | Andel Holding A/S | Feb 20, 2024 | neg-wo-call | Feb 12, 2024 | €1.36M | 1 |
| UW Dorf - Ersatz der 24 kV Schaltanlage 35348-2024 | Elektrizitätswerk Davos AG - EWD | Jan 18, 2024 | open | Jan 11, 2024 | €775,806 | 1 |
| HSLU Neubau Perron - BKP 275 Schliessanlage inkl. Komponenten 40156-2024 | TGS Bauökonomen | Jan 19, 2024 | open | Dec 19, 2023 | €476,261 | 1 |
Show 1 more rows
| RV Schutzgeräte 16,7 Hz 671984-2023 | SBB Infrastruktur Einkauf Energie | Nov 03, 2023 | open | Oct 23, 2023 | €2.78M | 1 |
Company details
Identifiers
CHE-103.109.444
Countries
CHE
Cities
Reinach
Post codes
4153
Emails
CPV codes
Size
sme
About this contractor
Siemens Schweiz AG is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.