Total awarded
€8.89M
Award notices won
25
Lots won
37
Last award
Jul 14, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / Reagendid hingamisteede ja soolepatogeenide paneelide molekulaaruuringute jaoks | Pharmaceutical products | supplies | €2.5M | - | EST | price / 100% |
LOT-0000 / Molekulaardiagnostiliste kiiruuringute kulutarvikud seadmele GeneXpert | Reagents and contrast media | supplies | €1.64M | - | EST | price / 100% |
LOT-0000 / Reaktiivide, hooldus- ja remonditeenuse ostmine analüsaatori GeneXpert (tootja: Cepheid) jaoks | Pharmaceutical products | supplies | €838,960 | - | EST | price / 100% |
LOT-0000 / Reaktiivid NA puhastusseadmele Nimbus | Reagents and contrast media | supplies | €700,000 | - | EST | price / 100% |
LOT-0000 / Spetsiifiliste immuunanalüüside seade koos kuluvahenditega | Immuno-analysis devices Reagents and contrast media | supplies | €461,000 | - | EST | price / 100% |
LOT-0000 / Reaalaja PCR analüsaatorid | Medical equipments | supplies | €450,000 | - | EST | price / 100% |
LOT-0000 / Molekulaardiagnostika uuringute automaatanalüsaatori kuluvahendid ja hooldus | Reagents and contrast media | supplies | €419,865 | - | EST | price / 100% |
LOT-0000 / Jääkleukotsüütide määramise seade koos hoolduse, tarvikute ja reaktiividega | Miscellaneous medical devices and products | supplies | €350,000 | - | EST | price / 100% |
LOT-0000 / Vedelikul baseeruva tsütoloogia seadme tarvikud (PAP analüüsi tarvikud ja lahused) | Disposable non-chemical medical consumables and haematological consumables Reagents and contrast media | supplies | €300,000 | - | EST | price / 100% |
LOT-0000 / Vedelikul baseeruva tsütoloogia (LBC) seade ja kuluvahendid | Diagnostic devices | supplies | €291,424 | - | EST | price / 93% |
Show 27 more rows
LOT-0000 / Reaalaja PCR-seade mh meningiidi ja bakterieemia tekitajate tuvastamiseks | Diagnostic devices | supplies | €222,290 | - | EST | price / 100% |
LOT-0000 / Vedelikul baseeruva tsütoloogia seadme tarvikud | Disposable non-chemical medical consumables and haematological consumables Reagents and contrast media | supplies | €220,000 | - | EST | price / 100% |
LOT-0000 / Voolutsütomeeter koos kuluvahenditega | Medical equipments | supplies | €136,470 | - | EST | price / 89% |
LOT-0007 / OSA 7: Infusioonistatiiv | Medical furniture Medical equipments | supplies | €100,000 | - | EST | price / 100% |
LOT-0000 / Reagendid hingamisteede ja soolepatogeenide paneelide molekulaaruuringute jaoks | Pharmaceutical products | supplies | €99,960 | - | EST | price / 100% |
LOT-0004 / Laboriplastik | Personal care products | supplies | €29,481 | - | EST | price / 100% |
LOT-0003 / 2 ml mikrokatsuti keeratava kaanega | Medical consumables Laboratory glassware | supplies | €20,000 | - | EST | price / 100% |
LOT-0003 / PCR-i läbiviimiseks vajalikud reaktiivid | Miscellaneous evaluation or testing instruments | supplies | €17,000 | - | EST | price / 100% |
LOT-0008 / Muud laboritarvikud II | Personal care products | supplies | €16,113 | - | EST | price / 100% |
LOT-0011 / Fentanüüli positiivne kontroll uriinist | Diagnostic devices | supplies | €15,300 | - | EST | price / 100% |
LOT-0016 / OSA 16: Apteegikaupade transportkäru | Medical furniture | supplies | €15,000 | - | EST | price / 100% |
LOT-0010 / Cepheid GeneXpert reaktiivid | Laboratory reagents | supplies | €11,019 | - | EST | price / 100% |
LOT-0033 / Pasteuri pipett 3,5 ml | Medical consumables | supplies | €10,500 | - | EST | price / 100% |
LOT-0004 / OSA 4 – VORM 2 READ 87-95 | Reagents and contrast media | supplies | €7,420 | - | EST | price / 90% |
LOT-0002 / Narkotestide multikontrollid | Diagnostic devices | supplies | €3,780 | - | EST | price / 100% |
LOT-0001 / Alusklaasid, katteklaasid | Personal care products | supplies | €2,554 | - | EST | price / 100% |
LOT-0003 / Pasteuri pipetid | Personal care products | supplies | €2,160 | - | EST | price / 100% |
LOT-0011 / Erütrotsüütide suspensiooni segmendi avaja | Medical consumables Laboratory pipettes and accessories | supplies | €2,000 | - | EST | price / 100% |
LOT-0009 / Mikrobioloogia laboritarvikud | Personal care products | supplies | €1,890 | - | EST | price / 100% |
LOT-0010 / Steriilne proovitops | Diagnostic supplies | supplies | €1,278 | - | EST | price / 100% |
LOT-0011 / Anaeroobse keskkonna kontrollribad | Diagnostic agents | supplies | €1,116 | - | EST | price / 100% |
LOT-0005 / 5 ml katsuti 1 | Medical consumables Laboratory pipettes and accessories | supplies | €1,000 | - | EST | price / 100% |
LOT-0002 / Columbia agar + 5% lambaveri | Laboratory reagents | supplies | €646 | - | EST | price / 100% |
LOT-0005 / Dehüdreeritud sööde (Trypticase Soy Agar) | Laboratory reagents | supplies | €432 | - | EST | price / 100% |
LOT-0011 / Muud laboritarvikud IV | Personal care products | supplies | €350 | - | EST | price / 100% |
LOT-0036 / Hologic ThinPrep seade ja mikroskoobid | Repair and maintenance services of medical equipment | services | €330 | - | EST | price / 100% |
LOT-0054 / Heinemann Medizintechnik kõrva-nina-kurguarsti diagnostika ja raviseadmed | Repair and maintenance services of medical equipment | services | €330 | - | EST | price / 100% |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Vedelikul baseeruva tsütoloogia seadme tarvikud 487532-2026 | Aktsiaselts Ida-Tallinna Keskhaigla | Jul 14, 2026 | neg-wo-call | Jul 13, 2026 | €220,000 | 1 |
| Immunohistokeemiliste uuringute jaoks vajalike antikehade ostmine patoloogia osakonnale 451163-2026 | Aktsiaselts Lääne-Tallinna Keskhaigla | Jun 30, 2026 | open | May 20, 2026 | €7,420 | 1 |
| Inventar 357762-2024 | sihtasutus Põhja-Eesti Regionaalhaigla | Jun 17, 2024 | open | Jun 10, 2024 | €950,000 | 1 |
| Molekulaardiagnostika uuringute automaatanalüsaatori kuluvahendid ja hooldus 387525-2024 | Sihtasutus Ida-Viru Keskhaigla | Jul 01, 2024 | neg-wo-call | Jun 05, 2024 | €419,865 | 1 |
| Inventar 300481-2024 | sihtasutus Põhja-Eesti Regionaalhaigla | May 22, 2024 | open | May 05, 2024 | €1.45M | 1 |
| Reaktiivid NA puhastusseadmele Nimbus 269335-2024 | sihtasutus Põhja-Eesti Regionaalhaigla | May 07, 2024 | open | May 02, 2024 | €700,000 | 1 |
| Laboris kasutatavate reagentide, testide ja tarvikute hange 232371-2024 | Aktsiaselts Rakvere Haigla | Apr 19, 2024 | open | Apr 17, 2024 | €432 | 1 |
| Vedelikul baseeruva tsütoloogia seadme tarvikud (PAP analüüsi tarvikud ja lahused) 234682-2024 | Aktsiaselts Ida-Tallinna Keskhaigla | Apr 19, 2024 | neg-wo-call | Apr 16, 2024 | €300,000 | 1 |
| Laboris kasutatavate reagentide, testide ja tarvikute hange 183203-2024 | Aktsiaselts Rakvere Haigla | Mar 27, 2024 | open | Mar 11, 2024 | €16,910 | 2 |
| Meditsiiniseadmete hooldus ja remont 174027-2024 | Aktsiaselts Ida-Tallinna Keskhaigla | Mar 22, 2024 | open | Mar 11, 2024 | €27,388 | 2 |
Show 15 more rows
| Kiiruuringud ribatestidega 120433-2024 | sihtasutus Põhja-Eesti Regionaalhaigla | Feb 27, 2024 | open | Feb 18, 2024 | €463,698 | 2 |
| Spetsiifiliste immuunanalüüside seade koos kuluvahenditega 84220-2024 | Aktsiaselts Ida-Tallinna Keskhaigla | Feb 09, 2024 | open | Feb 06, 2024 | €461,000 | 1 |
| Reaalaja PCR analüsaatorid 109082-2024 | sihtasutus Põhja-Eesti Regionaalhaigla | Feb 21, 2024 | open | Feb 04, 2024 | €450,000 | 1 |
| Genoomika instituudile spetsiifiliste laboritarvikute ja reagentide ostmine 79235-2024 | Tartu Ülikool | Feb 07, 2024 | open | Feb 04, 2024 | €70,000 | 1 |
| Reagendid hingamisteede ja soolepatogeenide paneelide molekulaaruuringute jaoks 81350-2024 | Sihtasutus Tallinna Lastehaigla | Feb 07, 2024 | open | Jan 28, 2024 | €2.5M | 1 |
| Molekulaardiagnostiliste kiiruuringute kulutarvikud seadmele GeneXpert 3814-2024 | Aktsiaselts Ida-Tallinna Keskhaigla | Jan 03, 2024 | neg-wo-call | Dec 28, 2023 | €1.64M | 1 |
| Reagendid hingamisteede ja soolepatogeenide paneelide molekulaaruuringute jaoks 4120-2024 | Sihtasutus Tallinna Lastehaigla | Jan 03, 2024 | neg-wo-call | Dec 28, 2023 | €99,960 | 1 |
| Vedelikul baseeruva tsütoloogia (LBC) seade ja kuluvahendid 757183-2023 | Sihtasutus Viljandi Haigla | Dec 14, 2023 | open | Dec 07, 2023 | €291,424 | 1 |
| Reaalaja PCR-seade mh meningiidi ja bakterieemia tekitajate tuvastamiseks 747189-2023 | Aktsiaselts Rakvere Haigla | Dec 08, 2023 | open | Nov 13, 2023 | €222,290 | 1 |
| Laboriplastiku ostmine 665234-2023 | Aktsiaselts Lääne-Tallinna Keskhaigla | Oct 31, 2023 | open | Oct 24, 2023 | €543,500 | 4 |
| Voolutsütomeeter koos kuluvahenditega 593114-2023 | Aktsiaselts Ida-Tallinna Keskhaigla | Oct 02, 2023 | open | Sep 24, 2023 | €450,000 | 1 |
| Laboritarvikute ost 536120-2023 | Sihtasutus Ida-Viru Keskhaigla | Sep 05, 2023 | open | Aug 23, 2023 | €64,798 | 6 |
| Jääkleukotsüütide määramise seade koos hoolduse, tarvikute ja reaktiividega 530457-2023 | sihtasutus Põhja-Eesti Regionaalhaigla | Sep 01, 2023 | open | Aug 23, 2023 | €350,000 | 1 |
| Reaktiivide, hooldus- ja remonditeenuse ostmine analüsaatori GeneXpert (tootja: Cepheid) jaoks 486406-2023 | Sihtasutus Tallinna Lastehaigla | Aug 10, 2023 | open | Jul 30, 2023 | €840,000 | 1 |
| Mikrobioloogia uuringute reaktiivid 461913-2023 | Sihtasutus Ida-Viru Keskhaigla | Jul 28, 2023 | open | Jul 24, 2023 | €11,665 | 2 |
Company details
Identifiers
10577344
Countries
EST
Cities
Tallinn
Post codes
12618
Emails
Size
small
Listed
false
About this contractor
OÜ Diamedica is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.