CHU de Lille - ES du GHT HPGL
1
Active tenders
12
Total awards
-
Estimated value
EUR 422.6M
Awarded value
1
Recent active
Aug 5, 2026
Last activity
Profile overview
CHU de Lille - ES du GHT HPGL is a public procurement buyer with 1 recorded tenders and 12 award notices.
Procurement signals
Repeat supplier
0%
Excellent
No recurring winners
Domestic suppliers
97%
Strong domestic base
12 of 12 contracts
Incumbent risk
Low
Limited repeat winners
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
2 Avenue Oscar Lambret
Post code
59037
City
Lille
Country
FRA
Region
FRE11
Identifiers
Identifier
67335
| Title | CPV | Value | Deadline | Published | Status |
|---|---|---|---|---|---|
| France – Fruit, vegetables and related products – Acquisition de fruits et légumes frais (1ère gamme) pour 9 établissements du GHT HPGL | Fruit, vegetables | - | Sep 4, 2026 | Jul 9, 2026 | Active |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| ASKCO FRDardilly, FRA | 1 | EUR 790K | Jul 2, 2026 | FRA |
| ASKCO FRDardilly, FRA | 1 | EUR 487K | Jul 2, 2026 | FRA |
| Sophia GENETICSBidart, FRA | 1 | EUR 510K | Jun 25, 2026 | FRA |
| LABORATOIRES ANIOSLezennes, FRA | 1 | EUR 2.6M | Aug 2, 2026 | FRA |
| MERIT MEDICAL FRANCETrappes, FRA | 1 | EUR 89K | Jun 23, 2026 | FRA |
| EDIMEXLe Plessis Grammoire, FRA | 1 | EUR 175K | Jun 23, 2026 | FRA |
| BECTON DICKINSON FRANCELe Pont De Claix Cedex, FRA | 1 | EUR 739K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 259K | Jun 23, 2026 | FRA |
| CORMEDICABourgoin-Jallieu, FRA | 1 | EUR 193K | Jun 23, 2026 | FRA |
| STRIM HEALTH CARE INTERNATIONAL SAGenève, CHE | 1 | EUR 283K | Jun 23, 2026 | CHE |
| MERIT MEDICAL FRANCETrappes, FRA | 1 | EUR 215K | Jun 23, 2026 | FRA |
| STRIM HEALTH CARE INTERNATIONAL SAGenève, CHE | 1 | EUR 175K | Jun 23, 2026 | CHE |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 166K | Jun 23, 2026 | FRA |
| TELEFLEX MEDICALLe Faget, FRA | 1 | EUR 1.4M | Jun 23, 2026 | FRA |
| STRIM HEALTH CARE INTERNATIONAL SAGenève, CHE | 1 | EUR 160K | Jun 23, 2026 | CHE |
| STRIM HEALTH CARE INTERNATIONAL SAGenève, CHE | 1 | EUR 298K | Jun 23, 2026 | CHE |
| STRIM HEALTH CARE INTERNATIONAL SAGenève, FRA | 1 | EUR 13K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 3K | Jun 23, 2026 | FRA |
| BECTON DICKINSON FRANCELe Pont De Claix Cedex, FRA | 1 | EUR 160K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 299K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 980 | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 52K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 125K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 70K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 181K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 2K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 14K | Jun 23, 2026 | FRA |
| LABORATOIRES COLOPLASTFontenay Sous Bois Cedex, FRA | 1 | EUR 564K | Jun 23, 2026 | FRA |
| LABORATOIRES COLOPLASTFontenay Sous Bois Cedex, FRA | 1 | EUR 393K | Jun 23, 2026 | FRA |
| LABORATOIRES COLOPLASTFontenay Sous Bois Cedex, FRA | 1 | EUR 198K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 182K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 93K | Jun 23, 2026 | FRA |
| LABORATOIRES COLOPLASTFontenay Sous Bois Cedex, FRA | 1 | EUR 273K | Jun 23, 2026 | FRA |
| LABORATOIRES COLOPLASTFontenay Sous Bois Cedex, FRA | 1 | EUR 42K | Jun 23, 2026 | FRA |
| LABORATOIRES COLOPLASTFontenay Sous Bois Cedex, FRA | 1 | EUR 230K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 49K | Jun 23, 2026 | FRA |
| CLINICAL I.H.TColomiers, FRA | 1 | EUR 63K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 240 | Jun 23, 2026 | FRA |
| CLINICAL I.H.TColomiers, FRA | 1 | EUR 6K | Jun 23, 2026 | FRA |
| CLINICAL I.H.TColomiers, FRA | 1 | EUR 233K | Jun 23, 2026 | FRA |
| CAIR LGLLissieu, FRA | 1 | EUR 541K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 98K | Jun 23, 2026 | FRA |
| VYGONEcouen, FRA | 1 | EUR 125K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 121K | Jun 23, 2026 | FRA |
| VYGONEcouen, FRA | 1 | EUR 42K | Jun 23, 2026 | FRA |
| VYGONEcouen, FRA | 1 | EUR 97K | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 432K | Jun 23, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 2.0M | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 59K | Jun 23, 2026 | FRA |
| CAIR LGLLissieu, FRA | 1 | EUR 21K | Jun 23, 2026 | FRA |
| CAIR LGLLissieu, FRA | 1 | EUR 2K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 80K | Jun 23, 2026 | FRA |
| ASEPT INMEDQuint-Fonsegrives, FRA | 1 | EUR 33K | Jun 23, 2026 | FRA |
| DJO FRANCEMouguerre, FRA | 1 | EUR 5K | Jun 23, 2026 | FRA |
| DJO FRANCE rang 1Mouguerre, FRA | 1 | EUR 16K | Jun 23, 2026 | FRA |
| DJO FRANCEMouguerre, FRA | 1 | EUR 16K | Jun 23, 2026 | FRA |
| DJO FRANCEMouguerre, FRA | 1 | EUR 4K | Jun 23, 2026 | FRA |
| LEPINE SASGenay, FRA | 1 | EUR 128K | Jun 23, 2026 | FRA |
| LEPINE SASGenay, FRA | 1 | EUR 24K | Jun 23, 2026 | FRA |
| LEPINE SASGenay, FRA | 1 | EUR 260 | Jun 23, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 14K | Jun 23, 2026 | FRA |
| BSN RADIANTE SASLe Mans, FRA | 1 | EUR 404K | Jun 23, 2026 | FRA |
| BSN RADIANTE SASLe Mans, FRA | 1 | EUR 1.1M | Jun 23, 2026 | FRA |
| LOHMANN & RAUSCHERRemiremont, FRA | 1 | EUR 38K | Jun 23, 2026 | FRA |
| BSN RADIANTE SASLe Mans, FRA | 1 | EUR 1K | Jun 23, 2026 | FRA |
| MEDTRONIC FRANCEParis, FRA | 1 | EUR 867 | Jun 23, 2026 | FRA |
| 360 DEGRES SERVICESParis 6, FRA | 1 | EUR 95K | Jul 6, 2026 | FRA |
| France Transport Sang et OrganesSaint-Gilles, FRA | 1 | EUR 545K | Jul 6, 2026 | FRA |
| France Transport Sang et OrganesSaint-Gilles, FRA | 1 | EUR 300K | Jul 6, 2026 | FRA |
| France Transport Sang et OrganesSaint-Gilles, FRA | 1 | EUR 36K | Jul 6, 2026 | FRA |
| 360 DEGRES SERVICESParis 6, FRA | 1 | EUR 586K | Jul 6, 2026 | FRA |
| HAUX LIFE SUPPORT GMBHKarisbad, DEU | 1 | EUR 1.7M | Jul 15, 2026 | DEU |
| COOK FRANCEParis, FRA | 1 | EUR 18.8M | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 2.3M | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 25K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 6K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 12K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 163K | Aug 3, 2026 | FRA |
| MOLNLYCKE HEEALTH CARE SASWasquehal Cedex, FRA | 1 | EUR 574K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 69K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 14K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 145K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN ET RAUSCHER SASRemiremont, FRA | 1 | EUR 46K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 1K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 7K | Aug 3, 2026 | FRA |
| KIMALLyon, FRA | 1 | EUR 200K | Aug 3, 2026 | FRA |
| LABORAOTIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 83K | Aug 3, 2026 | FRA |
| AUBINBrignais, FRA | 1 | EUR 44K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 22K | Aug 3, 2026 | FRA |
| RAFFIN MEDICALSt Romain De Popey, FRA | 1 | EUR 269K | Aug 3, 2026 | FRA |
| CARL ZEISS MEDITEC FRANCE SASRueil Malamaison, FRA | 1 | EUR 88K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN RAUSCHERRemiremont, FRA | 1 | EUR 12K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 57K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny Le Bretonneux, FRA | 1 | EUR 533K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 259K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 3K | Aug 3, 2026 | FRA |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 100K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 17K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 3K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 12K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 98K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 3K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 785K | Aug 3, 2026 | FRA |
| AUBINBrignais, FRA | 1 | EUR 242K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 175K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 32K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 370K | Aug 3, 2026 | FRA |
| HEMODIALabege, FRA | 1 | EUR 274K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny-Le-Bretonneux, FRA | 1 | EUR 24K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 123K | Aug 3, 2026 | FRA |
| KIMALLyon, FRA | 1 | EUR 1.2M | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 32K | Aug 3, 2026 | FRA |
| AUBINBrignais, FRA | 1 | EUR 23K | Aug 3, 2026 | FRA |
| CG MEDICALTernand, FRA | 1 | EUR 184K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 47K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HATMANNChatenois, FRA | 1 | EUR 5K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 39K | Aug 3, 2026 | FRA |
| AUBINBrignais, FRA | 1 | EUR 10K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 640 | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 327K | Aug 3, 2026 | FRA |
| ABENA FRANTEXNogent Sur Oise, FRA | 1 | EUR 29K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN ET RAUSCHER SASRemiremont, FRA | 1 | EUR 23K | Aug 3, 2026 | FRA |
| LABORATOIRES EUROMEDISNeuilly Sus Clermont, FRA | 1 | EUR 17K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN ET RAUSCHER SASRemiremont, FRA | 1 | EUR 297K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 16K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 224K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 192K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN ET RAUSCHER SASRemiremont, FRA | 1 | EUR 859K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 17K | Aug 3, 2026 | FRA |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 24K | Aug 3, 2026 | FRA |
| CONTROLE GRAPHIQUEBrie Comte Robert, FRA | 1 | EUR 11K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 3K | Aug 3, 2026 | FRA |
| CG MEDICALTernand, FRA | 1 | EUR 1K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny Le Bretonneux, FRA | 1 | EUR 185K | Aug 3, 2026 | FRA |
| COLLIN MEDICALBagneux Cedex, FRA | 1 | EUR 11K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN ET RAUSCHER SASRemiremont, FRA | 1 | EUR 14K | Aug 3, 2026 | FRA |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 7K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 80K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 85K | Aug 3, 2026 | FRA |
| LABORATOIRES PAUL HARTMANNChatenois, FRA | 1 | EUR 74K | Aug 3, 2026 | FRA |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 60K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny Le Bretonneux, FRA | 1 | EUR 195K | Aug 3, 2026 | FRA |
| NEXTECH MEDICALIvry Sur Seine, FRA | 1 | EUR 7K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny Le Bretonneux, FRA | 1 | EUR 125K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 48K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny Le Bretonneux, FRA | 1 | EUR 179K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 82K | Aug 3, 2026 | FRA |
| LABORATOIRES LOHMANN ET RAUSCHER SASRemiremont, FRA | 1 | EUR 3K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASVoisins Le Bretonneux, FRA | 1 | EUR 320K | Aug 3, 2026 | FRA |
| CG MEDICALTernand, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| EURO DIFFUSION MEDICALEDomont, FRA | 1 | EUR 15K | Aug 3, 2026 | FRA |
| MEDLINE INTERNATIONAL FRANCE SASMontigny Le Bretonneux, FRA | 1 | EUR 139K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 43K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 44K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 128K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 6K | Aug 3, 2026 | FRA |
| MEDTRONIC FRANCEParis, FRA | 1 | EUR 261K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 18K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 238K | Aug 3, 2026 | FRA |
| MEDTRONIC FRANCEParis, FRA | 1 | EUR 464K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 63K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 4.1M | Aug 3, 2026 | FRA |
| FUJIFILM HEALTHCARE FRANCE SASAsnieres-Sur-Seine, FRA | 1 | EUR 4K | Aug 3, 2026 | FRA |
| ASEPT INMEDQuint Fonsegrives, FRA | 1 | EUR 46K | Aug 3, 2026 | FRA |
| COUSIN ENDOSURGWervicq-Sud, FRA | 1 | EUR 382K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 41K | Aug 3, 2026 | FRA |
| CREO MEDICALSaint-Die-Des-Vosges Cedex, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 10K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 114K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 130K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 19K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 28K | Aug 3, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 9K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 34K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 10K | Aug 3, 2026 | FRA |
| COUSIN ENDOSURGWervicq-Sud, FRA | 1 | EUR 19K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 111K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 78K | Aug 3, 2026 | FRA |
| MICRO-TECH FRANCEFerrieres En Brie, FRA | 1 | EUR 1.4M | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 43K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 608K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 64K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 80K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 73K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 81K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| CREO MEDICALSaint-Die-Des-Vosges Cedex, FRA | 1 | EUR 9K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 18K | Aug 3, 2026 | FRA |
| CREO MEDICALSaint-Die-Des-Vosges Cedex, FRA | 1 | EUR 69K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 142K | Aug 3, 2026 | FRA |
| ASEPT INMEDQuint Fonsegrives, FRA | 1 | EUR 21K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 275K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 325K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 69K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 117K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 28K | Aug 3, 2026 | FRA |
| COUSIN ENDOSURGWervicq-Sud, FRA | 1 | EUR 67K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 490K | Aug 3, 2026 | FRA |
| HELIOSCOPIEVienne, FRA | 1 | EUR 3K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 134K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 48K | Aug 3, 2026 | FRA |
| MEDICAL INNOVATION DEVELOPPEMENT (MID)Dardilly, FRA | 1 | EUR 31K | Aug 3, 2026 | FRA |
| MEDICAL INNOVATION DEVELOPPEMENT (MID)Dardilly, FRA | 1 | EUR 184K | Aug 3, 2026 | FRA |
| MEDTRONIC FRANCEParis, FRA | 1 | EUR 17K | Aug 3, 2026 | FRA |
| MEDICAL MEASUREMENT SYSTEMS BVParis, FRA | 1 | EUR 115K | Aug 3, 2026 | FRA |
| COUSIN ENDOSURGWervicq-Sud, FRA | 1 | EUR 19K | Aug 3, 2026 | FRA |
| ASEPT INMEDQuint Fonsegrives, FRA | 1 | EUR 92K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 206K | Aug 3, 2026 | FRA |
| ASEPT INMEDQuint Fonsegrives, FRA | 1 | EUR 14K | Aug 3, 2026 | FRA |
| ASEPT INMEDQuint Fonsegrives, FRA | 1 | EUR 180K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 343K | Aug 3, 2026 | FRA |
| MARQUAT GENIE BIOMEDICALBoissy-St-Leger, FRA | 1 | EUR 27K | Aug 3, 2026 | FRA |
| STRIM HEALTH CARE INTERNATIONAL SAMargencel, FRA | 1 | EUR 7K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 4K | Aug 3, 2026 | FRA |
| DUOMED FRANCEFlaxlanden, FRA | 1 | EUR 12K | Aug 3, 2026 | FRA |
| ERBE MEDICALLimonest Cedex, FRA | 1 | EUR 158K | Aug 3, 2026 | FRA |
| NOVATECHLa Ciotat Cedex, FRA | 1 | EUR 244K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 14K | Aug 3, 2026 | FRA |
| CREO MEDICALSaint-Die-Des-Vosges Cedex, FRA | 1 | EUR 4K | Aug 3, 2026 | FRA |
| MEDTRONIC FRANCEParis, FRA | 1 | EUR 604K | Aug 3, 2026 | FRA |
| CREO MEDICALSaint-Die-Des-Vosges Cedex, FRA | 1 | EUR 18K | Aug 3, 2026 | FRA |
| STRIM HEALTH CARE INTERNATIONAL SAMargencel, FRA | 1 | EUR 144K | Aug 3, 2026 | FRA |
| MARQUAT GENIE BIOMEDICALBoissy-St-Leger, FRA | 1 | EUR 22K | Aug 3, 2026 | FRA |
| OLYMPUS FRANCERungis Cedex, FRA | 1 | EUR 108K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 2K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 64K | Aug 3, 2026 | FRA |
| COOK FRANCEParis, FRA | 1 | EUR 37K | Aug 3, 2026 | FRA |
| BECTON DICKINSON FRANCELe Pont De Claix Cedex, FRA | 1 | EUR 90K | Aug 4, 2026 | FRA |
| ABBOTT MEDICAL France SASRungis, FRA | 1 | EUR 68K | Aug 4, 2026 | FRA |
| TELEFLEX MEDICALLe Faget, FRA | 1 | EUR 488K | Aug 4, 2026 | FRA |
| VI FRANCE SASRungis, FRA | 1 | EUR 426K | Aug 4, 2026 | FRA |
| ALN IMPLANTS CHIRURGICAUXGhisonaccia, FRA | 1 | EUR 1.1M | Aug 4, 2026 | FRA |
| BOSTON SCIENTIFICVoisins-Le-Bretonneux, FRA | 1 | EUR 718K | Aug 4, 2026 | FRA |
| PHILIPS FRANCESuresnes, FRA | 1 | EUR 144K | Aug 4, 2026 | FRA |
| PFM MEDICAL FRANCE SASMerignac, FRA | 1 | EUR 912K | Aug 4, 2026 | FRA |
| BECTON DICKINSON FRANCELe Pont De Claix Cedex, FRA | 1 | EUR 124K | Aug 4, 2026 | FRA |
| TELEFLEX MEDICALLe Faget, FRA | 1 | EUR 127K | Aug 4, 2026 | FRA |
| OPTIMEDStrasbourg, FRA | 1 | EUR 196K | Aug 4, 2026 | FRA |
| CORDIS FRANCE SASIssy Les Moulineaux, FRA | 1 | EUR 6K | Aug 4, 2026 | FRA |
| TERUMO FRANCE SASRueil Malmaison, FRA | 1 | EUR 516K | Aug 4, 2026 | FRA |
| ASAHI INTECC EUROPE B.VAmsterdam, NLD | 1 | EUR 603K | Aug 4, 2026 | NLD |
