SPITALUL JUDETEAN DE URGENTA PIATRA NEAMT
0
Active tenders
5
Total awards
-
Estimated value
EUR 3.3M
Awarded value
0
Recent active
Jul 13, 2026
Last activity
Profile overview
SPITALUL JUDETEAN DE URGENTA PIATRA NEAMT is a public procurement buyer with 0 recorded tenders and 5 award notices.
Procurement signals
Repeat supplier
59%
Moderate
3 of 5 contracts
Domestic suppliers
100%
Strong domestic base
5 of 5 contracts
Incumbent risk
High
Recurring winners likely
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
Strada: Traian, nr. 1
Post code
610136
City
Piatra-Neamt
Country
ROU
Region
RO214
Identifiers
Identifier
2613362
| Contract | Supplier | Award value | Award date | Lots |
|---|---|---|---|---|
| Romania – Antibacterials for systemic use – Acord cadru MEDICAMENTE SPITAL SI DIVERSE PROGRAME 24 LUNI Antidiarrhoeals+34 | BIOS FARM +10Iasi, ROU | EUR 2.8M | Jul 6, 2026 | 124 |
| Romania – Antihaemorrhagics – Acord cadru MEDICAMENTE PROGRAME NATIONALE HEMATOLOGIE,HEMOFILIE 36 LUNI Antihaemorrhagics | Prisum HealthcareBucuresti, ROU | EUR 443K | Jul 12, 2026 | 1 |
| Romania – Edible products of animal origin – PRODUSE ALIMENTARE DE ORIGINE ANIMALA SI VEGETALA IV Fresh cheese+14 | OLYMEL FLAMINGO FOOD +2Bucuresti, ROU | EUR 32K | Apr 14, 2024 | 20 |
| Romania – Blood substitutes and perfusion solutions – Acord cadru Medicamente PERFUZABILE SI ATI Blood substitutes and perfusion solutions+23 | B.BRAUN MEDICAL +5Sanandrei, ROU | EUR 21K | Mar 21, 2024 | 100 |
| Romania – Antibacterials for systemic use – Acord cadru Medicamente ANTIBIOTICE Medicinal products+13 | ALLIANCE HEALTHCARE ROMANIA +10Bucuresti, ROU | EUR 12K | Nov 8, 2023 | 100 |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| ALLIANCE HEALTHCARE ROMANIABucuresti, ROU | 3 | EUR 484.8M | Aug 13, 2026 | ROU |
| B.BRAUN MEDICALSanandrei, ROU | 2 | EUR 70.4M | Jul 12, 2026 | ROU |
| DONA. LOGISTICAChitila, ROU | 2 | EUR 50.3M | Aug 16, 2026 | ROU |
| MEDIPLUS EXIMMogosoaia, ROU | 2 | EUR 146.9M | Jul 30, 2026 | ROU |
| COMPANIA NATIONALA UNIFARMBucuresti, ROU | 2 | EUR 56.2M | Aug 16, 2026 | ROU |
| SC PHARMA SAIasi, ROU | 2 | EUR 58.5M | Aug 13, 2026 | ROU |
| Prisum HealthcareBucuresti, ROU | 2 | EUR 99.4M | Aug 11, 2026 | ROU |
| FRESENIUS KABI ROMANIAGhimbav, ROU | 2 | EUR 201.4M | Aug 13, 2026 | ROU |
| BIOS FARMIasi, ROU | 2 | EUR 3.6M | Jul 13, 2026 | ROU |
| Romastru TradingBucuresti, ROU | 1 | EUR 152.7M | Aug 4, 2026 | ROU |
| FARMEXIM S.A.Bucuresti, ROU | 1 | EUR 368.8M | Aug 13, 2026 | ROU |
| AMARIEI G. PETRURotopanesti, ROU | 1 | EUR 5.0M | Aug 10, 2026 | ROU |
| FELSIN FARM S.R.L.Bucuresti, ROU | 1 | EUR 11.1M | Aug 13, 2026 | ROU |
| EUROPHARM HOLDINGBrasov, ROU | 1 | EUR 54.3M | Aug 11, 2026 | ROU |
| ND PHARMA S.R.L.Bacau, ROU | 1 | EUR 24.0M | Aug 16, 2026 | ROU |
| THREE PHARMTargu Mures, ROU | 1 | EUR 39.1M | Aug 12, 2026 | ROU |
| OLYMEL FLAMINGO FOODBucuresti, ROU | 1 | EUR 7.2M | Aug 11, 2026 | ROU |
| DIRECT PHARMA LOGISTICS S.R.LPantelimon, ROU | 1 | EUR 21.0M | Aug 10, 2026 | ROU |
| CHIMIMPORTEXPORT PLURIMEXBucuresti, ROU | 1 | EUR 2.0M | Aug 11, 2026 | ROU |
| PHARMA VISION PLUSBucuresti, ROU | 1 | EUR 10.6M | Aug 16, 2026 | ROU |
| DR.MAXMogosoaia, ROU | 1 | EUR 72.1M | Aug 16, 2026 | ROU |
| DEPO MEDTargoviste, ROU | 1 | EUR 37K | Jul 16, 2026 | ROU |
Procurement contact
Address
Street
Strada: Traian, nr. 1
Post code
610136
City
Piatra-Neamt
Country
ROU
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.